LIST OF SELECTED RECENT IDB BONDS
| ISIN Code Sort descending | Currency | Amount | Coupon | Maturity Date | Launch Date | Final Terms |
|---|---|---|---|---|---|---|
| AU3CB0262483 | AUD | 500,000,000 | 1.950% | 2024-04-23 | 2019-04-23 | |
| AU3CB0262483 | AUD | 150,000,000 | 1.95% | 2024-04-23 | 2021-03-31 | |
| AU3CB0266401 | AUD | 50,000,000 | 0.885% | 2021-09-13 | 2019-09-13 | |
| AU3CB0277432 | AUD | 300,000,000 | 1.000% | 2028-08-04 | 2021-02-04 | |
| AU3CB0277432 | AUD | 275,000,000 | 1.00% | 2028-08-04 | 2021-06-07 | |
| AU3CB0287910 | AUD | 300,000,000 | 2.7% | 2026-01-29 | 2022-03-31 | |
| AU3CB0299428 | AUD | 500,000,000 | 3.85% | 2029-01-24 | 2023-05-24 | |
| CA458182DV10 | CAD | 300,000,000 | 1.875% | 2020-03-20 | 2014-10-08 | |
| CA458182EA63 | CAD | 600,000,000 | 1.700% | 2024-10-10 | 2019-10-10 | |
| CA458182EC20 | CAD | 500,000,000 | 0.875% | 2027-08-27 | 2020-08-27 | |
| CA458182EC20 | CAD | 600,000,000 | 0.875% | 2027-08-27 | 2021-01-27 | |
| CA458182EE85 | CAD | 400,000,000 | 0.750% | 2025-10-15 | 2020-10-15 | |
| CA458182EE85 | CAD | 600,000,000 | 0.750% | 2025-10-15 | 2020-09-14 | |
| CA458182EG34 | CAD | 750,000,000 | 1.00% | 2026-06-29 | 2021-06-29 | |
| CA458182EK46 | CAD | 750,000,000 | 3.4% | 2028-05-24 | 2023-05-24 | |
| GB0004691845 | GBP | 75,000,000 | 9.750% | 2015-05-15 | 1984-12-19 | |
| NO0012747858 | NOK | 500,000,000 | 3.77% | 2027-11-17 | 2023-05-26 | |
| NZIDBDT002C7 | NZD | 100,000,000 | 6.250% | 2017-12-15 | 2009-07-20 | |
| NZIDBDT008C4 | NZD | 450,000,000 | 1.75% | 2026-08-25 | 2021-08-25 | |
| NZIDBDT009C2 | NZD | 400,000,000 | 3% | 2027-03-23 | 2022-02-23 | |
| NZIDBDT010C0 | NZD | 375,000,000 | 4.75% | 2030-01-25 | 2023-01-25 | |
| US4561X0BN79 | USD | 2,250,000,000 | 2.25% | 2015-07-15 | 2010-06-18 | |
| US458182DT61 | USD | 750,000,000 | 3ML+3 | 2018-09-12 | 2013-09-05 | |
| US458182DT61 | USD | 150,000,000 | Floating | 2018-09-12 | 2014-01-10 | |
| US458182DT61 | USD | 55,000,000 | Floating | 2018-09-12 | 2015-10-06 | |
| US458182DT61 | USD | 240,000,000 | Floating | 2018-09-12 | 2015-09-28 | |
| US458182DX73 | USD | 3,500,000,000 | 1.000% | 2019-05-13 | 2016-04-05 | |
| US45818WAJ53 | USD | 500,000,000 | Floating | 2015-01-15 | 2012-03-09 | |
| US45818WAK27 | USD | 100,000,000 | Floating | 2014-02-18 | 2012-07-24 | |
| US45818WAL00 | USD | 100,000,000 | Floating | 2013-10-11 | 2012-10-02 | |
| US45818WAN65 | USD | 100,000,000 | Floating | 2016-12-12 | 2014-03-07 | |
| US45818WAN65 | USD | 300,000,000 | Floating | 2016-12-12 | 2012-12-03 | |
| US45818WAN65 | USD | 100,000,000 | Floating | 2016-12-12 | 2014-03-11 | |
| US45818WAN65 | USD | 200,000,000 | Floating | 2016-12-12 | 2014-04-28 | |
| US45818WAN65 | USD | 100,000,000 | Floating | 2016-12-12 | 2014-02-19 | |
| US45818WAN65 | USD | 100,000,000 | Floating | 2016-12-12 | 2014-03-14 | |
| US45818WAP14 | USD | 100,000,000 | Floating | 2016-02-11 | 2014-02-19 | |
| US45818WAP14 | USD | 100,000,000 | Floating | 2016-02-11 | 2014-02-21 | |
| US45818WAP14 | USD | 500,000,000 | 1ML+4 | 2016-02-11 | 2013-01-31 | |
| US45818WAT36 | USD | 100,000,000 | Floating | 2018-06-20 | 2014-09-10 |

