LIST OF SELECTED RECENT IDB BONDS
| ISIN Code | Currency | Amount | Coupon | Maturity Date | Launch Date Sort ascending | Final Terms |
|---|---|---|---|---|---|---|
| XS0628203571 | USD | 10,000,000 | 0.00% | 2041-05-25 | 2011-05-11 | |
| XS0366414364 | CLP | 6,500,000,000 | 6.00% | 2013-06-03 | 2011-05-05 | |
| XS0475111786 | BRL | 30,000,000 | 9.50% | 2014-01-06 | 2011-05-05 | |
| XS0573957296 | INR | 750,000,000 | 4.75% | 2014-01-10 | 2011-04-21 | |
| XS0475111786 | BRL | 35,000,000 | 9.50% | 2014-01-06 | 2011-04-04 | |
| XS0573957296 | INR | 1,250,000,000 | 4.75% | 2014-01-10 | 2011-03-29 | |
| XS0599452033 | IDR | 300,000,000,000 | 6.50% | 2014-03-10 | 2011-03-10 | |
| US4581X0BN79 | USD | 125,000,000 | 2.25% | 2015-07-15 | 2011-03-02 | |
| XS0590462502 | BRL | 100,000,000 | 9.00% | 2013-02-11 | 2011-02-11 | |
| XS0448386051 | BRL | 40,000,000 | 9.00% | 2012-08-28 | 2011-01-28 | |
| XS0539748649 | IDR | 100,000,000,000 | 6.00% | 2013-09-17 | 2011-01-25 | |
| XS0475111786 | BRL | 35,000,000 | 9.50% | 2014-01-06 | 2011-01-05 | |
| XS0573957296 | INR | 3,000,000,000 | 4.75% | 2014-01-10 | 2011-01-05 | |
| US4581X0BN79 | USD | 175,000,000 | 2.25% | 2015-07-15 | 2011-01-05 | |
| XS0573957296 | INR | 6,000,000,000 | 4.75% | 2014-01-10 | 2010-12-22 | |
| XS0539748649 | IDR | 150,000,000,000 | 6.00% | 2013-09-17 | 2010-11-16 | |
| XS0558448444 | USD | 158,900,000 | 0.00% | 2040-11-17 | 2010-11-03 | |
| XS0548635191 | USD | 193,200,000 | 0.00% | 2040-10-19 | 2010-10-05 | |
| XS0475111786 | BRL | 30,000,000 | 9.50% | 2014-01-06 | 2010-09-22 | |
| XS0540513958 | USD | 30,000,000 | 0.00% | 2040-09-16 | 2010-09-02 | |
| XS0539748649 | IDR | 250,000,000,000 | 6.00% | 2013-09-17 | 2010-08-31 | |
| XS0533752514 | USD | 10,000,000 | 0.00% | 2040-08-30 | 2010-08-11 | |
| XS0533752191 | USD | 10,000,000 | 0.00% | 2040-08-30 | 2010-08-11 | |
| XS0533752787 | USD | 10,000,000 | 0.00% | 2040-08-30 | 2010-08-11 | |
| US4581X0B001 | USD | 1,750,000,000 | 2.375% | 2017-08-15 | 2010-08-05 | |
| XS0532267951 | USD | 10,000,000 | 0.00% | 2040-08-25 | 2010-08-04 | |
| XS0532270070 | USD | 10,000,000 | 0.00% | 2040-08-25 | 2010-08-04 | |
| XS0532269221 | USD | 10,000,000 | 0.00% | 2040-08-25 | 2010-08-04 | |
| XS0531959897 | USD | 10,000,000 | 0.00% | 2040-08-17 | 2010-08-03 | |
| XS0531895398 | USD | 10,000,000 | 0.00% | 2040-08-16 | 2010-08-02 | |
| XS0228575337 | NZD | 50,000,000 | 6.00% | 2017-12-15 | 2010-07-30 | |
| XS0531962339 | USD | 10,000,000 | 0.00% | 2040-08-17 | 2010-07-27 | |
| XS0532001095 | USD | 10,000,000 | 0.00% | 2040-08-16 | 2010-07-27 | |
| XS0530923571 | USD | 10,000,000 | 0.00% | 2040-08-10 | 2010-07-27 | |
| XS0530924033 | USD | 10,000,000 | 0.00% | 2040-08-10 | 2010-07-27 | |
| XS0532005831 | USD | 10,000,000 | 0.00% | 2040-08-17 | 2010-07-27 | |
| XS0532001251 | USD | 10,000,000 | 0.00% | 2040-08-16 | 2010-07-27 | |
| XS0530923654 | USD | 10,000,000 | 0.00% | 2040-08-10 | 2010-07-27 | |
| XS0475111786 | BRL | 35,000,000 | 9.50% | 2014-01-06 | 2010-07-12 | |
| US4561X0BN79 | USD | 2,250,000,000 | 2.25% | 2015-07-15 | 2010-06-18 |

