LIST OF SELECTED RECENT IDB BONDS
| ISIN Code | Currency | Amount | Coupon | Maturity Date | Launch Date Sort ascending | Final Terms |
|---|---|---|---|---|---|---|
| AU3CB0218691 | AUD | 175,000,000 | 4.750% | 2024-08-27 | 2014-02-13 | |
| US4581X0CF37 | USD | 2,000,000,000 | 3.000% | 2024-02-21 | 2014-02-13 | |
| XS0971575880 | GBP | 100,000,000 | 0.625% | 2015-12-15 | 2014-01-23 | |
| US45818WAV81 | USD | 700,000,000 | Floating | 2019-01-15 | 2014-01-17 | |
| US4581X0CE61 | USD | 500,000,000 | 4.375% | 2044-01-24 | 2014-01-16 | |
| US458182DT61 | USD | 150,000,000 | Floating | 2018-09-12 | 2014-01-10 | |
| XS1016451699 | INR | 1,000,000,000 | 7.125% | 2015-07-24 | 2014-01-09 | |
| AU3CB0208627 | AUD | 50,000,000 | 4.000% | 2023-05-22 | 2014-01-09 | |
| AU0000IADHA3 | AUD | 100,000,000 | 3.750% | 2018-10-09 | 2014-01-09 | |
| AU3CB0199768 | AUD | 250,000,000 | 3.500% | 2017-09-26 | 2013-11-07 | |
| XS0993756807 | GBP | 250,000,000 | 1.250% | 2017-12-15 | 2013-11-06 | |
| US4581X0CD88 | USD | 2,000,000,000 | 2.125% | 2020-11-09 | 2013-11-01 | |
| AU3CB0208627 | AUD | 100,000,000 | 4.000% | 2023-05-22 | 2013-10-30 | |
| XS0971575880 | GBP | 100,000,000 | 0.625% | 2015-12-15 | 2013-10-11 | |
| US4581X0CC06 | USD | 1,000,000,000 | 3.000% | 2023-10-04 | 2013-09-27 | |
| XS0971575880 | GBP | 250,000,000 | 0.625% | 2015-12-15 | 2013-09-09 | |
| AU3CB0208627 | AUD | 200,000,000 | 4.000% | 2023-05-22 | 2013-09-09 | |
| US458182DT61 | USD | 750,000,000 | 3ML+3 | 2018-09-12 | 2013-09-05 | |
| AU3CB0199768 | AUD | 150,000,000 | 3.500% | 2017-09-26 | 2013-08-30 | |
| US4581X0CB23 | USD | 2,000,000,000 | 0.875% | 2016-11-15 | 2013-08-20 | |
| AU3CB0208627 | AUD | 100,000,000 | 4.000% | 2023-05-22 | 2013-08-19 | |
| AU3CB0199768 | AUD | 175,000,000 | 3.500% | 2017-09-26 | 2013-05-22 | |
| US4581X0CA40 | USD | 1,000,000,000 | 1.375% | 2020-07-15 | 2013-04-16 | |
| AU3CB0199768 | AUD | 150,000,000 | 3.500% | 2017-09-26 | 2013-02-22 | |
| US45818WAP14 | USD | 500,000,000 | 1ML+4 | 2016-02-11 | 2013-01-31 | |
| US4581X0BZ00 | USD | 2,000,000,000 | 0.875% | 2018-03-15 | 2013-01-15 | |
| AU3CB0196921 | AUD | 175,000,000 | 3.750% | 2022-07-25 | 2013-01-08 | |
| US45818WAN65 | USD | 300,000,000 | Floating | 2016-12-12 | 2012-12-03 | |
| XS0803718617 | BRL | 25,000,000 | 5.250% | 2016-07-19 | 2012-11-16 | |
| XS0857588619 | USD | 500,000,000 | Floating | 2015-10-15 | 2012-11-15 | |
| US4581X0BV95 | USD | 100,000,000 | 1.125% | 2017-03-15 | 2012-11-08 | |
| US4581X0BS66 | USD | 200,000,000 | 1.375% | 2016-10-18 | 2012-10-26 | |
| XS0573957296 | INR | 1,000,000,000 | 4.750% | 2014-01-10 | 2012-10-16 | |
| US4581X0BW78 | USD | 150,000,000 | 0.500% | 2015-08-17 | 2012-10-16 | |
| XS0842193475 | INR | 1,040,000,000 | 4.750% | 2015-10-25 | 2012-10-05 | |
| XS0573957296 | INR | 4,000,000,000 | 4.750% | 2014-01-10 | 2012-10-05 | |
| US45818WAL00 | USD | 100,000,000 | Floating | 2013-10-11 | 2012-10-02 | |
| US4581X0BU13 | USD | 300,000,000 | 0.375% | 2013-11-08 | 2012-09-21 | |
| US4581X0BY35 | USD | 1,000,000,000 | 1.125% | 2019-09-12 | 2012-09-05 | |
| XS0803718617 | BRL | 25,000,000 | 5.250% | 2016-07-19 | 2012-08-29 |

