LIST OF SELECTED RECENT IDB BONDS
| ISIN Code | Currency | Amount | Coupon | Maturity Date Sort ascending | Launch Date | Final Terms |
|---|---|---|---|---|---|---|
| AU3CB0222867 | AUD | 200,000,000 | 3.250% | 2020-02-07 | 2015-05-11 | |
| AU3CB0222867 | AUD | 100,000,000 | 3.250% | 2020-02-07 | 2015-07-31 | |
| XS1349378155 | GBP | 250,000,000 | 1.125% | 2019-12-17 | 2016-01-15 | |
| US45818WBD74 | USD | 200,000,000 | Floating | 2019-10-15 | 2015-07-23 | |
| US45818WBD74 | USD | 100,000,000 | Floating | 2019-10-15 | 2015-07-20 | |
| US4581X0CR74 | USD | 1,000,000,000 | 1.250% | 2019-10-15 | 2015-10-07 | |
| US4581X0CH92 | USD | 100,000,000 | 1.750% | 2019-10-15 | 2017-09-27 | |
| US45818WBD74 | USD | 100,000,000 | Floating | 2019-10-15 | 2015-07-23 | |
| US45818WBD74 | USD | 500,000,000 | Floating | 2019-10-15 | 2015-07-10 | |
| US45818WBD74 | USD | 500,000,000 | Floating | 2019-10-15 | 2015-07-10 | |
| US45818WBD74 | USD | 100,000,000 | Floating | 2019-10-15 | 2015-07-20 | |
| US4581X0CH92 | USD | 3,000,000,000 | 1.750% | 2019-10-15 | 2014-07-08 | |
| US4581X0BY35 | USD | 1,000,000,000 | 1.125% | 2019-09-12 | 2012-09-05 | |
| AU3CB0254829 | AUD | 125,000,000 | 3.150% | 2019-06-26 | 2018-07-27 | |
| US458182DX73 | USD | 3,500,000,000 | 1.000% | 2019-05-13 | 2016-04-05 | |
| XS1351649923 | IDR | 650,000,000,000 | 9.000% | 2019-04-15 | 2016-01-21 | |
| XS1351649923 | IDR | 350,000,000,000 | 9.500% | 2019-04-15 | 2017-04-13 | |
| XS1172975515 | IDR | 250,000,000,000 | 7.000% | 2019-02-04 | 2015-01-16 | |
| US45818WAV81 | USD | 340,000,000 | Floating | 2019-01-15 | 2015-09-11 | |
| US45818WAV81 | USD | 300,000,000 | Floating | 2019-01-15 | 2014-03-07 | |
| US45818WAV81 | USD | 100,000,000 | Floating | 2019-01-15 | 2015-09-18 | |
| US45818WAV81 | USD | 700,000,000 | Floating | 2019-01-15 | 2014-01-17 | |
| US45818WAV81 | USD | 100,000,000 | Floating | 2019-01-15 | 2016-02-01 | |
| US45818WAV81 | USD | 100,000,000 | Floating | 2019-01-15 | 2015-09-22 | |
| US45818WAZ95 | USD | 100,000,000 | Floating | 2018-11-26 | 2015-05-27 | |
| US45818WAZ95 | USD | 100,000,000 | Floating | 2018-11-26 | 2015-05-06 | |
| US45818WAZ95 | USD | 100,000,000 | Floating | 2018-11-26 | 2015-02-02 | |
| US45818WAZ95 | USD | 100,000,000 | Floating | 2018-11-26 | 2015-05-21 | |
| US45818WAZ95 | USD | 100,000,000 | Floating | 2018-11-26 | 2015-02-10 | |
| US45818WAZ95 | USD | 200,000,000 | Floating | 2018-11-26 | 2015-01-14 | |
| US45818WAZ95 | USD | 300,000,000 | Floating | 2018-11-26 | 2014-11-19 | |
| US45818WAZ95 | USD | 100,000,000 | Floating | 2018-11-26 | 2015-05-12 | |
| AU0000IADHA3 | AUD | 100,000,000 | 3.750% | 2018-10-09 | 2014-01-09 | |
| US4581X0CK22 | USD | 500,000,000 | 1.500% | 2018-09-25 | 2014-09-17 | |
| US45818WBF23 | USD | 100,000,000 | Floating | 2018-09-18 | 2015-09-11 | |
| XS1106486936 | IDR | 300,000,000,000 | 7.350% | 2018-09-12 | 2015-02-05 | |
| XS1106486936 | IDR | 1,000,000,000,000 | 7.350% | 2018-09-12 | 2014-08-28 | |
| US458182DT61 | USD | 750,000,000 | 3ML+3 | 2018-09-12 | 2013-09-05 | |
| XS1106486936 | IDR | 250,000,000,000 | 7.350% | 2018-09-12 | 2014-10-03 | |
| US458182DT61 | USD | 150,000,000 | Floating | 2018-09-12 | 2014-01-10 |

