LIST OF SELECTED RECENT IDB BONDS
| ISIN Code Sort ascending | Currency | Amount | Coupon | Maturity Date | Launch Date | Final Terms |
|---|---|---|---|---|---|---|
| XS1895133723 | TRY | 250,000,000 | 26.500% | 2021-10-25 | 2018-10-25 | |
| XS1883359264 | TRY | 250,000,000 | 25.000% | 2020-09-28 | 2018-09-28 | |
| XS1883241694 | TRY | 250,000,000 | 0% | 2020-09-28 | 2018-10-30 | |
| XS1883241694 | TRY | 250,000,000 | 62.500% | 2020-09-28 | 2018-09-28 | |
| XS1873152638 | GBP | 500,000,000 | 1.375% | 2024-12-15 | 2020-01-17 | |
| XS1873152638 | GBP | 100,000,000 | 1.375% | 2024-12-15 | 2019-10-29 | |
| XS1873152638 | GBP | 150,000,000 | 1.375% | 2024-12-15 | 2019-04-03 | |
| XS1873152638 | GBP | 75,000,000 | 1.375% | 2024-12-15 | 2021-12-03 | |
| XS1873152638 | GBP | 225,000,000 | 1.375% | 2024-12-15 | 2019-09-30 | |
| XS1873152638 | GBP | 100,000,000 | 1.375% | 2024-12-15 | 2019-03-12 | |
| XS1873152638 | GBP | 100,000,000 | 1.375% | 2024-12-15 | 2022-02-08 | |
| XS1873152638 | GBP | 250,000,000 | 1.375% | 2024-12-15 | 2018-09-07 | |
| XS1835964625 | GBP | 150,000,000 | 1.250% | 2023-12-15 | 2019-10-07 | |
| XS1835964625 | GBP | 100,000,000 | 1.250% | 2023-12-15 | 2018-08-09 | |
| XS1835964625 | GBP | 125,000,000 | 1.250% | 2023-12-15 | 2018-07-12 | |
| XS1835964625 | GBP | 300,000,000 | 1.250% | 2023-12-15 | 2018-06-19 | |
| XS1835964625 | GBP | 100,000,000 | 1.250% | 2023-12-15 | 2018-07-25 | |
| XS1835964625 | GBP | 500,000,000 | 1.250% | 2023-12-15 | 2019-04-17 | |
| XS1835964625 | GBP | 225,000,000 | 1.250% | 2023-12-15 | 2019-03-18 | |
| XS1835964625 | EUR | 150,000,000 | 1.250% | 2023-12-15 | 2018-04-10 | |
| XS1835964625 | GBP | 100,000,000 | 1.250% | 2023-12-15 | 2019-11-22 | |
| XS1835964625 | GBP | 170,000,000 | 1.250% | 2023-12-15 | 2019-11-05 | |
| XS1762135660 | MXN | 750,000,000 | 7.700% | 2024-02-12 | 2018-02-12 | |
| XS1762135660 | MXN | 1,500,000,000 | 7.700% | 2024-02-12 | 2018-11-15 | |
| XS168731132 | IDR | 700,000,000,000 | 5.800% | 2020-09-28 | 2017-09-28 | |
| XS1665173974 | INR | 3,000,000,000 | 5.500% | 2021-08-23 | 2017-08-23 | |
| XS1665173974 | INR | 2,000,000,000 | 5.500% | 2021-08-23 | 2018-01-18 | |
| XS1626023904 | IDR | 750,000,000,000 | 6.250% | 2021-06-15 | 2017-06-15 | |
| XS1603395275 | COP | 27,500,000,000 | 5.600% | 2024-04-29 | 2017-04-28 | |
| XS1574679723 | GBP | 250,000,000 | 0.625% | 2021-12-15 | 2017-03-10 | |
| XS1574679723 | GBP | 100,000,000 | 0.625% | 2021-12-15 | 2017-07-21 | |
| XS1556039417 | MXN | 500,000,000 | 7.250% | 2021-06-10 | 2017-02-07 | |
| XS1377496457 | IDR | 360,000,000,000 | 7.875% | 2023-03-14 | 2018-07-26 | |
| XS1377496457 | IDR | 850,000,000,000 | 7.875% | 2023-03-14 | 2019-02-20 | |
| XS1377496457 | IDR | 327,250,000,000 | 7.875% | 2023-03-14 | 2016-11-07 | |
| XS1377496457 | IDR | 406,950,000,000 | 7.875% | 2023-03-14 | 2019-11-22 | |
| XS1377496457 | IDR | 950,000,000,000 | 7.875% | 2023-03-14 | 2016-03-02 | |
| XS1377496457 | IDR | 200,000,000,000 | 7.875% | 2023-03-14 | 2019-06-10 | |
| XS1377496457 | IDR | 450,000,000,000 | 7.875% | 2023-03-14 | 2019-05-22 | |
| XS1377496457 | IDR | 500,000,000,000 | 7.875% | 2023-03-14 | 2020-02-25 |

