LIST OF SELECTED RECENT IDB BONDS
| ISIN Code | Currency | Amount | Coupon | Maturity Date Sort ascending | Launch Date | Final Terms |
|---|---|---|---|---|---|---|
| XS1873152638 | GBP | 100,000,000 | 1.375% | 2024-12-15 | 2022-02-08 | |
| XS0300626479 | MXN | 250,000,000 | 7.500% | 2024-12-05 | 2017-03-02 | |
| XS0300626479 | MXN | 200,000,000 | 7.500% | 2024-12-05 | 2017-05-12 | |
| XS0300626479 | MXN | 200,000,000 | 7.500% | 2024-12-05 | 2017-08-10 | |
| XS0300626479 | MXN | 400,000,000 | 7.500% | 2024-12-05 | 2018-01-29 | |
| XS0300626479 | MXN | 200,000,000 | 7.500% | 2024-12-05 | 2017-11-13 | |
| US45818WDK99 | USD | 60,000,000 | 0.920 | 2024-11-29 | 2021-11-29 | |
| XS2405329132 | INR | 3,825,000,000 | 5.7% | 2024-11-12 | 2021-11-12 | |
| US45818WCW47 | USD | 50,000,000 | 0.340% | 2024-10-15 | 2020-11-12 | |
| CA458182EA63 | CAD | 600,000,000 | 1.700% | 2024-10-10 | 2019-10-10 | |
| US4581X0DZ81 | USD | 3,500,000,000 | 0.500% | 2024-09-23 | 2021-09-23 | |
| AU3CB0218691 | AUD | 100,000,000 | 4.750% | 2024-08-27 | 2019-04-04 | |
| AU3CB0218691 | AUD | 100,000,000 | 4.75% | 2024-08-27 | 2019-05-28 | |
| AU3CB0218691 | AUD | 75,000,000 | 4.750% | 2024-08-27 | 2014-03-07 | |
| AU3CB0218691 | AUD | 150,000,000 | 4.750% | 2024-08-27 | 2015-02-13 | |
| AU3CB0218691 | AUD | 100,000,000 | 4.750% | 2024-08-27 | 2019-03-18 | |
| AU3CB0218691 | AUD | 175,000,000 | 4.750% | 2024-08-27 | 2014-02-13 | |
| US4581X0EE44 | USD | 2,000,000,000 | 3.25% | 2024-07-01 | 2022-07-01 | |
| US45818WDE30 | USD | 35,000,000 | 0.375% | 2024-05-07 | 2021-05-07 | |
| XS1603395275 | COP | 27,500,000,000 | 5.600% | 2024-04-29 | 2017-04-28 | |
| AU3CB0262483 | AUD | 150,000,000 | 1.95% | 2024-04-23 | 2021-03-31 | |
| AU3CB0262483 | AUD | 500,000,000 | 1.950% | 2024-04-23 | 2019-04-23 | |
| US4581X0CF37 | USD | 100,000,000 | 3.000% | 2024-02-21 | 2020-09-21 | |
| US4581X0CF37 | USD | 300,000,000 | 3.000% | 2024-02-21 | 2020-10-15 | |
| US4581X0CF37 | USD | 100,000,000 | 3.000% | 2024-02-21 | 2020-08-19 | |
| US4581X0CF37 | USD | 100,000,000 | 3.000% | 2024-02-21 | 2019-04-18 | |
| US4581X0CF37 | USD | 100,000,000 | 3.000% | 2024-02-21 | 2020-10-22 | |
| US4581X0CF37 | USD | 300,000,000 | 3.000% | 2024-02-21 | 2020-06-10 | |
| US4581X0CF37 | USD | 150,000,000 | 3.000% | 2024-02-21 | 2020-10-01 | |
| US4581X0CF37 | USD | 100,000,000 | 3.000% | 2024-02-21 | 2020-01-23 | |
| US4581X0CF37 | USD | 100,000,000 | 3.000% | 2024-02-21 | 2020-07-06 | |
| US4581X0CF37 | USD | 2,000,000,000 | 3.000% | 2024-02-21 | 2014-02-13 | |
| XS1762135660 | MXN | 1,500,000,000 | 7.700% | 2024-02-12 | 2018-11-15 | |
| XS1762135660 | MXN | 750,000,000 | 7.700% | 2024-02-12 | 2018-02-12 | |
| US4581X0CF37 | USD | 100,000,000 | 3.000% | 2024-01-21 | 2018-10-10 | |
| US4581X0DF28 | USD | 225,000,000 | 2.625% | 2024-01-16 | 2019-10-16 | |
| US4581X0DF28 | USD | 25,000,000 | 2.625% | 2024-01-16 | 2020-03-25 | |
| US4581X0DF28 | USD | 100,000,000 | 2.625% | 2024-01-16 | 2020-06-02 | |
| US4581X0DF28 | USD | 100,000,000 | 2.625% | 2024-01-16 | 2019-07-12 | |
| US4581X0DF28 | USD | 300,000,000 | 2.625% | 2024-01-16 | 2020-05-11 |

