LIST OF SELECTED RECENT IDB BONDS
| ISIN Code | Currency Sort descending | Amount | Coupon | Maturity Date | Launch Date | Final Terms |
|---|---|---|---|---|---|---|
| XS1665173974 | INR | 3,000,000,000 | 5.500% | 2021-08-23 | 2017-08-23 | |
| XS1665173974 | INR | 2,000,000,000 | 5.500% | 2021-08-23 | 2018-01-18 | |
| XS1103713654 | INR | 2,000,000,000 | 6.000% | 2017-09-05 | 2014-09-24 | |
| XS0573957296 | INR | 1,000,000,000 | 4.750% | 2014-01-10 | 2011-06-14 | |
| XS0573957296 | INR | 750,000,000 | 4.75% | 2014-01-10 | 2011-04-21 | |
| XS0495010562 | INR | 1,000,000,000 | 3.00% | 2014-03-25 | 2010-03-09 | |
| XS1055501032 | KRW | 10,250,000,000 | 1.350% | 2017-04-16 | 2014-06-30 | |
| XS1055501032 | KRW | 31,750,000,000 | 1.350% | 2017-04-16 | 2014-04-02 | |
| XS1762135660 | MXN | 750,000,000 | 7.700% | 2024-02-12 | 2018-02-12 | |
| XS1556039417 | MXN | 500,000,000 | 7.250% | 2021-06-10 | 2017-02-07 | |
| XS0300626479 | MXN | 200,000,000 | 7.500% | 2024-12-05 | 2017-11-13 | |
| XS0300626479 | MXN | 400,000,000 | 7.500% | 2024-12-05 | 2018-01-29 | |
| XS1260668212 | MXN | 800,000,000 | 4.250% | 2020-07-22 | 2015-07-08 | |
| XS0300626479 | MXN | 250,000,000 | 7.500% | 2024-12-05 | 2017-03-02 | |
| XS1762135660 | MXN | 1,500,000,000 | 7.700% | 2024-02-12 | 2018-11-15 | |
| XS1260668212 | MXN | 800,000,000 | 4.250% | 2020-07-22 | 2015-07-08 | |
| XS0300626479 | MXN | 200,000,000 | 7.500% | 2024-12-05 | 2017-08-10 | |
| XS0300626479 | MXN | 200,000,000 | 7.500% | 2024-12-05 | 2017-05-12 | |
| XS0699927496 | NOK | 500,000,000 | 2.500% | 2015-11-08 | 2011-10-25 | |
| NO0012747858 | NOK | 500,000,000 | 3.77% | 2027-11-17 | 2023-05-26 | |
| NZIDBDT002C7 | NZD | 100,000,000 | 6.250% | 2017-12-15 | 2009-07-20 | |
| NZIDBDT010C0 | NZD | 375,000,000 | 4.75% | 2030-01-25 | 2023-01-25 | |
| XS0228575337 | NZD | 50,000,000 | 6.00% | 2017-12-15 | 2010-07-30 | |
| NZIDBDT009C2 | NZD | 400,000,000 | 3% | 2027-03-23 | 2022-02-23 | |
| XS0228575337 | NZD | 10,000,000 | 6.000% | 2017-12-15 | 2014-11-07 | |
| NZIDBDT008C4 | NZD | 450,000,000 | 1.75% | 2026-08-25 | 2021-08-25 | |
| XS2377303057 | PEN | 50,000,000 | 3.50% | 2026-08-23 | 2021-08-23 | |
| XS2324778492 | SEK | 1,100,000,000 | 0.25% | 2026-03-31 | 2021-03-31 | |
| XS1883359264 | TRY | 250,000,000 | 25.000% | 2020-09-28 | 2018-09-28 | |
| XS1883241694 | TRY | 250,000,000 | 62.500% | 2020-09-28 | 2018-09-28 | |
| XS1895133723 | TRY | 250,000,000 | 26.500% | 2021-10-25 | 2018-10-25 | |
| XS1883241694 | TRY | 250,000,000 | 0% | 2020-09-28 | 2018-10-30 | |
| US4581X0DB14 | USD | 4,000,000,000 | 0.02625 | 2021-04-19 | 2018-04-19 | |
| US45818WBD74 | USD | 100,000,000 | Floating | 2019-10-15 | 2015-07-20 | |
| US4581X0DY17 | USD | 200,000,000 | SOFR+17bps | 2026-09-16 | 2022-11-28 | |
| US4581X0DF28 | USD | 100,000,000 | 2.625% | 2024-01-16 | 2019-07-12 | |
| US4581X0CH92 | USD | 3,000,000,000 | 1.750% | 2019-10-15 | 2014-07-08 | |
| XS0755568705 | USD | 269,200,000 | 0.000% | 2042-03-23 | 2012-03-02 | |
| XS0531959897 | USD | 10,000,000 | 0.00% | 2040-08-17 | 2010-08-03 | |
| US4581X0CF37 | USD | 150,000,000 | 3.000% | 2024-02-21 | 2020-10-01 |

