LIST OF SELECTED RECENT IDB BONDS
| ISIN Code | Currency Sort descending | Amount | Coupon | Maturity Date | Launch Date | Final Terms |
|---|---|---|---|---|---|---|
| XS1835964625 | GBP | 500,000,000 | 1.250% | 2023-12-15 | 2019-04-17 | |
| XS0993756807 | GBP | 100,000,000 | 1.250% | 2017-12-15 | 2014-03-28 | |
| XS1835964625 | GBP | 170,000,000 | 1.250% | 2023-12-15 | 2019-11-05 | |
| XS0971575880 | GBP | 100,000,000 | 0.625% | 2015-12-15 | 2014-01-23 | |
| XS1873152638 | GBP | 500,000,000 | 1.375% | 2024-12-15 | 2020-01-17 | |
| XS1991124063 | GBP | 100,000,000 | 1.250% | 2025-12-15 | 2019-08-02 | |
| XS1081103258 | GBP | 250,000,000 | 1.625% | 2017-10-18 | 2014-06-19 | |
| XS1349378155 | GBP | 250,000,000 | 1.125% | 2019-12-17 | 2016-01-15 | |
| XS2065728177 | GBP | 135,000,000 | 0.500% | 2026-09-15 | 2021-07-16 | |
| XS1991124063 | GBP | 100,000,000 | 1.250% | 2025-12-15 | 2019-11-06 | |
| XS2511301595 | GBP | 300,000,000 | 2.375% | 2029-08-03 | 2022-08-03 | |
| XS0971575880 | GBP | 100,000,000 | 0.625% | 2015-12-15 | 2013-10-11 | |
| XS1937066493 | GBP | 100,000,000 | 1.250% | 2022-12-15 | 2019-10-11 | |
| XS1873152638 | GBP | 100,000,000 | 1.375% | 2024-12-15 | 2019-03-12 | |
| XS1835964625 | GBP | 100,000,000 | 1.250% | 2023-12-15 | 2018-07-25 | |
| XS2081007937 | HKD | 300,000,000 | 1.820% | 2022-11-25 | 2019-11-26 | |
| XS1377496457 | IDR | 1,332,000,000,000 | 7.875% | 2023-03-14 | 2017-07-27 | |
| XS1917719079 | IDR | 1,450,000,000,000 | 8.010% | 2021-12-11 | 2018-12-11 | |
| XS1106486936 | IDR | 250,000,000,000 | 7.350% | 2018-09-12 | 2014-10-03 | |
| XS1377496457 | IDR | 250,000,000,000 | 7.875% | 2023-03-14 | 2017-12-18 | |
| XS2157760930 | IDR | 55,000,000,000 | 6.600% | 2023-04-24 | 2020-04-24 | |
| XS0539748649 | IDR | 250,000,000,000 | 6.00% | 2013-09-17 | 2010-08-31 | |
| XS1377496457 | IDR | 950,000,000,000 | 7.875% | 2023-03-14 | 2016-03-02 | |
| XS2111942608 | IDR | 1,357,500,000,000 | 5.500% | 2023-02-07 | 2020-02-07 | |
| XS1377496457 | IDR | 327,250,000,000 | 7.875% | 2023-03-14 | 2016-11-07 | |
| XS0539748649 | IDR | 100,000,000,000 | 6.00% | 2013-09-17 | 2011-01-25 | |
| XS1377496457 | IDR | 800,000,000,000 | 7.875% | 2023-03-14 | 2017-12-07 | |
| XS168731132 | IDR | 700,000,000,000 | 5.800% | 2020-09-28 | 2017-09-28 | |
| XS1377496457 | IDR | 406,950,000,000 | 7.875% | 2023-03-14 | 2019-11-22 | |
| XS1351649923 | IDR | 350,000,000,000 | 9.500% | 2019-04-15 | 2017-04-13 | |
| XS2406749478 | IDR | 750,000,000,000 | 5.1% | 2026-11-17 | 2021-11-17 | |
| XS1078781496 | IDR | 450,000,000,000 | 7.250% | 2017-07-17 | 2014-08-06 | |
| XS1106486936 | IDR | 300,000,000,000 | 7.350% | 2018-09-12 | 2015-02-05 | |
| XS1377496457 | IDR | 1,645,000,000,000 | 7.875% | 2023-03-14 | 2017-11-14 | |
| XS1134497996 | IDR | 900,000,000,000 | 7.200% | 2017-11-14 | 2014-10-31 | |
| XS1377496457 | IDR | 450,000,000,000 | 7.875% | 2023-03-14 | 2019-05-22 | |
| XS1078781496 | IDR | 350,000,000,000 | 7.250% | 2017-07-17 | 2014-09-18 | |
| XS1078781496 | IDR | 350,000,000,000 | 7.250% | 2017-07-17 | 2014-07-23 | |
| XS2406749478 | IDR | 300,000,000,000 | 5.1% | 2026-11-17 | 2023-05-25 | |
| XS1377496457 | IDR | 250,000,000,000 | 7.875% | 2023-03-14 | 2017-09-19 |

