LIST OF SELECTED RECENT IDB BONDS
| ISIN Code | Currency Sort descending | Amount | Coupon | Maturity Date | Launch Date | Final Terms |
|---|---|---|---|---|---|---|
| AU3CB0240133 | AUD | 25,000,000 | 2.500% | 2027-04-14 | 2017-01-24 | |
| AU3CB0245116 | AUD | 30,000,000 | 3.29% | 2032-06-28 | 2021-11-22 | |
| AU3CB0245116 | AUD | 30,000,000 | 3.290% | 2032-06-28 | 2018-01-24 | |
| AU3CB0221661 | AUD | 50,000,000 | 4.250% | 2026-06-11 | 2016-04-06 | |
| AU3CB0229227 | AUD | 200,000,000 | 2.750% | 2025-10-30 | 2015-04-21 | |
| AU3CB0240133 | AUD | 40,000,000 | 2.500% | 2027-04-14 | 2017-03-13 | |
| AU3CB0277432 | AUD | 300,000,000 | 1.000% | 2028-08-04 | 2021-02-04 | |
| AU3CB0208627 | AUD | 50,000,000 | 4.000% | 2023-05-22 | 2014-01-09 | |
| AU3CB0199768 | AUD | 150,000,000 | 3.500% | 2017-09-26 | 2013-08-30 | |
| AU3CB0254829 | AUD | 25,000,000 | 3.15% | 2029-06-26 | 2019-05-03 | |
| AU3CB0245116 | AUD | 55,000,000 | 3.290% | 2032-06-28 | 2017-06-28 | |
| XS0803718617 | BRL | 25,000,000 | 5.250% | 2016-07-19 | 2012-11-16 | |
| XS0803718617 | BRL | 25,000,000 | 5.250% | 2016-07-19 | 2012-08-29 | |
| XS0475111786 | BRL | 75,000,000 | 9.50% | 2014-01-06 | 2010-02-05 | |
| XS2388204138 | BRL | 58,800,000 | 9.65% | 2031-09-29 | 2021-09-27 | |
| XS0482805792 | BRL | 50,000,000 | 9.50% | 2013-02-04 | 2010-03-30 | |
| XS0482805792 | BRL | 50,000,000 | 9.50% | 2013-02-04 | 2010-02-05 | |
| XS0475111786 | BRL | 35,000,000 | 9.50% | 2014-01-06 | 2011-04-04 | |
| XS0475111786 | BRL | 35,000,000 | 9.50% | 2014-01-06 | 2010-07-12 | |
| XS0475111786 | BRL | 35,000,000 | 9.50% | 2014-01-06 | 2010-03-26 | |
| XS0448386051 | BRL | 35,000,000 | 9.00% | 2012-08-28 | 2010-01-27 | |
| XS0475111786 | BRL | 30,000,000 | 9.50% | 2014-01-06 | 2010-09-22 | |
| XS0448386051 | BRL | 40,000,000 | 9.00% | 2012-08-28 | 2011-01-28 | |
| XS0448386051 | BRL | 50,000,000 | 9.00% | 2012-08-28 | 2010-05-21 | |
| XS0448386051 | BRL | 50,000,000 | 9.00% | 2012-08-28 | 2010-02-25 | |
| XS0803718617 | BRL | 160,000,000 | 5.250% | 2016-07-19 | 2012-07-09 | |
| XS0590462502 | BRL | 100,000,000 | 9.00% | 2013-02-11 | 2011-02-11 | |
| XS0448386051 | BRL | 50,000,000 | 9.00% | 2012-08-28 | 2010-02-10 | |
| XS0475111786 | BRL | 35,000,000 | 9.50% | 2014-01-06 | 2011-01-05 | |
| XS2373172381 | BRL | 35,770,000 | 8.30% | 2031-08-12 | 2021-08-12 | |
| XS0475111786 | BRL | 30,000,000 | 9.50% | 2014-01-06 | 2011-05-05 | |
| CA458182EE85 | CAD | 600,000,000 | 0.750% | 2025-10-15 | 2020-09-14 | |
| CA458182EG34 | CAD | 750,000,000 | 1.00% | 2026-06-29 | 2021-06-29 | |
| CA458182DV10 | CAD | 300,000,000 | 1.875% | 2020-03-20 | 2014-10-08 | |
| CA458182EA63 | CAD | 600,000,000 | 1.700% | 2024-10-10 | 2019-10-10 | |
| CA458182EE85 | CAD | 400,000,000 | 0.750% | 2025-10-15 | 2020-10-15 | |
| CA458182EC20 | CAD | 600,000,000 | 0.875% | 2027-08-27 | 2021-01-27 | |
| CA458182EC20 | CAD | 500,000,000 | 0.875% | 2027-08-27 | 2020-08-27 | |
| CA458182EK46 | CAD | 750,000,000 | 3.4% | 2028-05-24 | 2023-05-24 | |
| XS0366414364 | CLP | 6,500,000,000 | 6.00% | 2013-06-03 | 2011-05-05 |

