LIST OF SELECTED RECENT IDB BONDS
| ISIN Code Sort descending | Currency | Amount | Coupon | Maturity Date | Launch Date | Final Terms |
|---|---|---|---|---|---|---|
| AU3CB0229227 | AUD | 50,000,000 | 2.750% | 2025-10-30 | 2016-04-19 | |
| AU3CB0229227 | AUD | 115,000,000 | 2.750% | 2025-10-30 | 2016-01-15 | |
| AU3CB0229227 | AUD | 55,000,000 | 2.750% | 2025-10-30 | 2016-01-28 | |
| AU3CB0229227 | AUD | 35,000,000 | 2.750% | 2025-10-30 | 2015-09-09 | |
| AU3CB0229227 | AUD | 25,000,000 | 2.750% | 2025-10-30 | 2015-10-06 | |
| AU3CB0229227 | AUD | 500,000,000 | 2.750% | 2025-10-30 | 2019-07-22 | |
| AU3CB0229227 | AUD | 100,000,000 | 2.750% | 2025-10-30 | 2019-11-19 | |
| AU3CB0229227 | AUD | 60,000,000 | 2.750% | 2025-10-30 | 2016-03-11 | |
| AU3CB0229227 | AUD | 200,000,000 | 2.750% | 2025-10-30 | 2015-04-21 | |
| AU3CB0235588 | AUD | 250,000,000 | 2.700% | 2021-08-18 | 2016-02-05 | |
| AU3CB0240133 | AUD | 125,000,000 | 2.500% | 2027-04-14 | 2016-10-05 | |
| AU3CB0240133 | AUD | 25,000,000 | 2.500% | 2027-04-14 | 2017-05-19 | |
| AU3CB0240133 | AUD | 25,000,000 | 2.500% | 2027-04-14 | 2017-01-24 | |
| AU3CB0240133 | AUD | 30,000,000 | 2.500% | 2027-04-14 | 2016-11-15 | |
| AU3CB0240133 | AUD | 250,000,000 | 2.5% | 2027-04-14 | 2022-01-31 | |
| AU3CB0240133 | AUD | 40,000,000 | 2.500% | 2027-04-14 | 2017-03-13 | |
| AU3CB0240133 | AUD | 30,000,000 | 2.500% | 2027-04-14 | 2016-11-04 | |
| AU3CB0240133 | AUD | 40,000,000 | 2.500% | 2027-04-14 | 2017-02-01 | |
| AU3CB0245116 | AUD | 25,000,000 | 3.290% | 2032-06-28 | 2019-09-04 | |
| AU3CB0245116 | AUD | 55,000,000 | 3.290% | 2032-06-28 | 2017-06-28 | |
| AU3CB0245116 | AUD | 30,000,000 | 3.29% | 2032-06-28 | 2021-11-22 | |
| AU3CB0245116 | AUD | 40,000,000 | 3.29% | 2032-06-28 | 2021-03-10 | |
| AU3CB0245116 | AUD | 30,000,000 | 3.290% | 2032-06-28 | 2018-01-24 | |
| AU3CB0245116 | AUD | 20,000,000 | 3.29% | 2032-06-28 | 2021-08-16 | |
| AU3CB0245116 | AUD | 25,000,000 | 3.290% | 2032-06-28 | 2020-11-05 | |
| AU3CB0245116 | AUD | 75,000,000 | 3.290% | 2032-06-28 | 2020-10-23 | |
| AU3CB0246353 | AUD | 50,000,000 | 0.031 | 2028-02-22 | 2018-03-01 | |
| AU3CB0246353 | AUD | 200,000,000 | 0.031 | 2028-02-22 | 2018-03-29 | |
| AU3CB0246353 | AUD | 65,000,000 | 0.031 | 2028-02-22 | 2018-05-01 | |
| AU3CB0246353 | AUD | 125,000,000 | 3.100% | 2028-02-22 | 2017-08-22 | |
| AU3CB0246353 | AUD | 120,000,000 | 0.031 | 2028-02-22 | 2018-03-20 | |
| AU3CB0246353 | AUD | 45,000,000 | 3.100% | 2028-02-22 | 2017-09-26 | |
| AU3CB0246353 | AUD | 25,000,000 | 3.100% | 2028-02-22 | 2019-09-04 | |
| AU3CB0246353 | AUD | 50,000,000 | 3.100% | 2028-02-22 | 2019-06-18 | |
| AU3CB0254829 | AUD | 25,000,000 | 3.150% | 2029-06-26 | 2019-01-15 | |
| AU3CB0254829 | AUD | 50,000,000 | 3.150% | 2029-06-26 | 2018-09-05 | |
| AU3CB0254829 | AUD | 25,000,000 | 3.150% | 2029-06-26 | 2019-03-12 | |
| AU3CB0254829 | AUD | 125,000,000 | 3.150% | 2019-06-26 | 2018-07-27 | |
| AU3CB0254829 | AUD | 50,000,000 | 3.150% | 2029-06-26 | 2018-08-09 | |
| AU3CB0254829 | AUD | 25,000,000 | 3.15% | 2029-06-26 | 2019-05-03 |

