LIST OF SELECTED RECENT IDB BONDS
| ISIN Code | Currency Sort descending | Amount | Coupon | Maturity Date | Launch Date | Final Terms |
|---|---|---|---|---|---|---|
| AU3CB0229227 | AUD | 115,000,000 | 2.750% | 2025-10-30 | 2016-01-15 | |
| AU3CB0246353 | AUD | 65,000,000 | 0.031 | 2028-02-22 | 2018-05-01 | |
| AU3CB0018430 | AUD | 65,000,000 | 6.000% | 2021-02-26 | 2016-04-22 | |
| AU3CB0277432 | AUD | 300,000,000 | 1.000% | 2028-08-04 | 2021-02-04 | |
| AU3CB0229227 | AUD | 60,000,000 | 2.750% | 2025-10-30 | 2016-03-11 | |
| AU3CB0208627 | AUD | 150,000,000 | 4.000% | 2023-05-22 | 2018-07-30 | |
| AU3CB0218691 | AUD | 150,000,000 | 4.750% | 2024-08-27 | 2015-02-13 | |
| AU3CB0229227 | AUD | 50,000,000 | 2.750% | 2025-10-30 | 2016-04-19 | |
| AU3CB0222867 | AUD | 200,000,000 | 3.250% | 2020-02-07 | 2015-05-11 | |
| AU3CB0240133 | AUD | 30,000,000 | 2.500% | 2027-04-14 | 2016-11-15 | |
| AU3CB0222867 | AUD | 100,000,000 | 3.250% | 2020-02-07 | 2015-07-31 | |
| AU3CB0262483 | AUD | 500,000,000 | 1.950% | 2024-04-23 | 2019-04-23 | |
| AU3CB0262483 | AUD | 150,000,000 | 1.95% | 2024-04-23 | 2021-03-31 | |
| AU3CB0254829 | AUD | 125,000,000 | 3.150% | 2019-06-26 | 2018-07-27 | |
| AU3CB0196921 | AUD | 175,000,000 | 3.750% | 2022-07-25 | 2013-01-08 | |
| AU3CB0246353 | AUD | 50,000,000 | 3.100% | 2028-02-22 | 2019-06-18 | |
| AU3CB0221661 | AUD | 140,000,000 | 4.25% | 2026-06-11 | 2021-07-27 | |
| AU3CB0245116 | AUD | 75,000,000 | 3.290% | 2032-06-28 | 2020-10-23 | |
| AU3CB0222867 | AUD | 200,000,000 | 3.250% | 2020-02-07 | 2015-02-12 | |
| AU3CB0221661 | AUD | 50,000,000 | 4.250% | 2026-06-11 | 2016-08-04 | |
| XS0488320911 | AUD | 112,000,000 | Floating | 2013-02-25 | 2010-02-11 | |
| AU3CB0240133 | AUD | 40,000,000 | 2.500% | 2027-04-14 | 2017-02-01 | |
| XS2306399812 | AUD | 130,000,000 | 1.505% | 2031-03-05 | 2021-03-05 | |
| AU3CB0208627 | AUD | 50,000,000 | 4.000% | 2023-05-22 | 2014-01-09 | |
| AU3CB0229227 | AUD | 25,000,000 | 2.750% | 2025-10-30 | 2015-10-06 | |
| AU3CB0240133 | AUD | 30,000,000 | 2.500% | 2027-04-14 | 2016-11-04 | |
| AU3CB0254829 | AUD | 25,000,000 | 3.15% | 2029-06-26 | 2019-05-03 | |
| AU3CB0199768 | AUD | 150,000,000 | 3.500% | 2017-09-26 | 2013-08-30 | |
| AU3CB0246353 | AUD | 45,000,000 | 3.100% | 2028-02-22 | 2017-09-26 | |
| AU3CB0254829 | AUD | 25,000,000 | 3.150% | 2029-06-26 | 2019-03-12 | |
| AU3CB0229227 | AUD | 100,000,000 | 2.750% | 2025-10-30 | 2015-05-01 | |
| AU3CB0221661 | AUD | 100,000,000 | 4.250% | 2026-06-11 | 2017-07-14 | |
| AU0000IADHA3 | AUD | 100,000,000 | 3.750% | 2018-10-09 | 2014-01-09 | |
| AU3CB0299428 | AUD | 500,000,000 | 3.85% | 2029-01-24 | 2023-05-24 | |
| AU3CB0235588 | AUD | 250,000,000 | 2.700% | 2021-08-18 | 2016-02-05 | |
| AU3CB0229227 | AUD | 100,000,000 | 2.750% | 2025-10-30 | 2019-11-19 | |
| AU3CB0245116 | AUD | 25,000,000 | 3.290% | 2032-06-28 | 2020-11-05 | |
| AU3CB0240133 | AUD | 25,000,000 | 2.500% | 2027-04-14 | 2017-01-24 | |
| AU3CB0245116 | AUD | 30,000,000 | 3.290% | 2032-06-28 | 2018-01-24 | |
| AU3CB0221661 | AUD | 50,000,000 | 4.250% | 2026-06-11 | 2016-04-06 |

