LIST OF SELECTED RECENT IDB BONDS
| ISIN Code | Currency Sort descending | Amount | Coupon | Maturity Date | Launch Date | Final Terms |
|---|---|---|---|---|---|---|
| AU3CB0240133 | AUD | 125,000,000 | 2.500% | 2027-04-14 | 2016-10-05 | |
| AU3CB0277432 | AUD | 275,000,000 | 1.00% | 2028-08-04 | 2021-06-07 | |
| AU0000IADHA3 | AUD | 100,000,000 | 3.750% | 2018-10-09 | 2014-01-09 | |
| AU3CB0254829 | AUD | 25,000,000 | 3.150% | 2029-06-26 | 2019-01-15 | |
| AU3CB0196921 | AUD | 275,000,000 | 3.750% | 2022-07-25 | 2017-01-12 | |
| AU3CB0221661 | AUD | 30,000,000 | 4.250% | 2026-06-11 | 2016-06-30 | |
| AU3CB0222867 | AUD | 200,000,000 | 3.250% | 2020-02-07 | 2015-06-04 | |
| AU3CB0246353 | AUD | 200,000,000 | 0.031 | 2028-02-22 | 2018-03-29 | |
| AU3CB0245116 | AUD | 40,000,000 | 3.29% | 2032-06-28 | 2021-03-10 | |
| AU3CB0229227 | AUD | 30,000,000 | 2.750% | 2025-10-30 | 2016-03-31 | |
| AU3CB0254829 | AUD | 50,000,000 | 3.150% | 2029-06-26 | 2018-09-05 | |
| AU3CB0266401 | AUD | 50,000,000 | 0.885% | 2021-09-13 | 2019-09-13 | |
| AU3CB0229227 | AUD | 55,000,000 | 2.750% | 2025-10-30 | 2016-01-28 | |
| AU3CB0240133 | AUD | 250,000,000 | 2.5% | 2027-04-14 | 2022-01-31 | |
| AU3CB0018430 | AUD | 200,000,000 | 6.000% | 2021-02-26 | 2007-02-26 | |
| AU3CB0221661 | AUD | 60,000,000 | 4.250% | 2026-06-11 | 2016-06-14 | |
| AU3CB0229227 | AUD | 500,000,000 | 2.750% | 2025-10-30 | 2019-07-22 | |
| AU3CB0245116 | AUD | 20,000,000 | 3.29% | 2032-06-28 | 2021-08-16 | |
| AU3CB0246353 | AUD | 125,000,000 | 3.100% | 2028-02-22 | 2017-08-22 | |
| AU3CB0208627 | AUD | 100,000,000 | 4.000% | 2023-05-22 | 2013-08-19 | |
| AU3CB0221661 | AUD | 300,000,000 | 4.25% | 2026-06-11 | 2022-09-01 | |
| AU3CB0208627 | AUD | 250,000,000 | 4.000% | 2023-05-22 | 2018-01-18 | |
| AU3CB0196921 | AUD | 500,000,000 | 3.750% | 2022-07-25 | 2017-03-02 | |
| XS2241840771 | AUD | 40,000,000 | 0.994% | 2030-10-16 | 2020-10-16 | |
| AU3CB0199768 | AUD | 250,000,000 | 3.500% | 2017-09-26 | 2013-11-07 | |
| AU3CB0287910 | AUD | 300,000,000 | 2.7% | 2026-01-29 | 2022-03-31 | |
| AU3CB0208627 | AUD | 100,000,000 | 0.04 | 2023-05-22 | 2018-05-11 | |
| AU3CB0018430 | AUD | 50,000,000 | 6.000% | 2021-02-26 | 2016-05-16 | |
| AU3CB0246353 | AUD | 120,000,000 | 0.031 | 2028-02-22 | 2018-03-20 | |
| XS0818930124 | AUD | 50,000,000 | 4.240% | 2022-08-24 | 2012-08-13 | |
| AU3CB0208627 | AUD | 200,000,000 | 4.000% | 2023-05-22 | 2013-09-09 | |
| AU3CB0254829 | AUD | 50,000,000 | 3.150% | 2029-06-26 | 2018-08-09 | |
| AU3CB0240133 | AUD | 25,000,000 | 2.500% | 2027-04-14 | 2017-05-19 | |
| AU3CB0229227 | AUD | 35,000,000 | 2.750% | 2025-10-30 | 2015-09-09 | |
| AU3CB0218691 | AUD | 100,000,000 | 4.75% | 2024-08-27 | 2019-05-28 | |
| AU3CB0222867 | AUD | 500,000,000 | 3.250% | 2020-02-07 | 2015-01-13 | |
| AU3CB0218691 | AUD | 75,000,000 | 4.750% | 2024-08-27 | 2014-03-07 | |
| AU3CB0246353 | AUD | 50,000,000 | 0.031 | 2028-02-22 | 2018-03-01 | |
| AU3CB0229227 | AUD | 25,000,000 | 2.750% | 2025-10-30 | 2015-10-23 | |
| AU3CB0299428 | AUD | 500,000,000 | 3.85% | 2029-01-24 | 2023-05-24 |

