LIST OF SELECTED RECENT IDB BONDS
| ISIN Code | Currency | Amount Sort ascending | Coupon | Maturity Date | Launch Date | Final Terms |
|---|---|---|---|---|---|---|
| AU3CB0221661 | AUD | 30,000,000 | 4.250% | 2026-06-11 | 2016-06-30 | |
| XS0540513958 | USD | 30,000,000 | 0.00% | 2040-09-16 | 2010-09-02 | |
| AU3CB0229227 | AUD | 30,000,000 | 2.750% | 2025-10-30 | 2016-03-31 | |
| XS0475111786 | BRL | 30,000,000 | 9.50% | 2014-01-06 | 2011-05-05 | |
| US45818WAT36 | USD | 30,000,000 | Floating | 2018-06-20 | 2014-06-13 | |
| AU3CB0240133 | AUD | 30,000,000 | 2.500% | 2027-04-14 | 2016-11-15 | |
| XS0686519561 | USD | 30,000,000 | 0.000% | 2041-10-11 | 2011-09-27 | |
| XS0475111786 | BRL | 30,000,000 | 9.50% | 2014-01-06 | 2010-09-22 | |
| XS0698407011 | USD | 30,000,000 | 0.000% | 2041-11-03 | 2011-10-21 | |
| AU3CB0245116 | AUD | 30,000,000 | 3.29% | 2032-06-28 | 2021-11-22 | |
| AU3CB0245116 | AUD | 30,000,000 | 3.290% | 2032-06-28 | 2018-01-24 | |
| XS2406749478 | IDR | 289,000,000,000 | 5.1% | 2026-11-17 | 2021-12-17 | |
| US4581X0DC96 | USD | 2,800,000,000 | 3.125% | 2028-09-18 | 2018-09-18 | |
| XS1603395275 | COP | 27,500,000,000 | 5.600% | 2024-04-29 | 2017-04-28 | |
| XS2065728177 | GBP | 275,000,000 | 0.500% | 2026-09-15 | 2019-10-22 | |
| AU3CB0196921 | AUD | 275,000,000 | 3.750% | 2022-07-25 | 2017-01-12 | |
| AU3CB0277432 | AUD | 275,000,000 | 1.00% | 2028-08-04 | 2021-06-07 | |
| XS0755568705 | USD | 269,200,000 | 0.000% | 2042-03-23 | 2012-03-02 | |
| XS0759670390 | USD | 267,000,000 | 0.000% | 2042-03-27 | 2012-03-13 | |
| XS0776123860 | USD | 260,000,000 | 0.000% | 2042-05-07 | 2012-04-18 | |
| XS1172975515 | IDR | 250,000,000,000 | 7.000% | 2019-02-04 | 2015-01-16 | |
| XS0539748649 | IDR | 250,000,000,000 | 6.00% | 2013-09-17 | 2010-08-31 | |
| XS1377496457 | IDR | 250,000,000,000 | 7.875% | 2023-03-14 | 2017-09-19 | |
| XS1377496457 | IDR | 250,000,000,000 | 7.875% | 2023-03-14 | 2017-12-18 | |
| XS1106486936 | IDR | 250,000,000,000 | 7.350% | 2018-09-12 | 2014-10-03 | |
| XS1103713654 | INR | 2,500,000,000 | 6.000% | 2017-09-05 | 2014-08-21 | |
| US4581X0DP00 | USD | 2,500,000,000 | 0.250% | 2023-11-15 | 2020-09-02 | |
| US45818WBM73 | USD | 250,000,000 | Floating | 2021-07-15 | 2018-05-30 | |
| XS1873152638 | GBP | 250,000,000 | 1.375% | 2024-12-15 | 2018-09-07 | |
| XS1883241694 | TRY | 250,000,000 | 62.500% | 2020-09-28 | 2018-09-28 | |
| XS1883359264 | TRY | 250,000,000 | 25.000% | 2020-09-28 | 2018-09-28 | |
| XS1349378155 | GBP | 250,000,000 | 1.125% | 2019-12-17 | 2016-01-15 | |
| XS0993756807 | GBP | 250,000,000 | 1.250% | 2017-12-15 | 2013-11-06 | |
| AU3CB0240133 | AUD | 250,000,000 | 2.5% | 2027-04-14 | 2022-01-31 | |
| US45818WCM64 | USD | 250,000,000 | Floating | 2022-03-15 | 2019-08-06 | |
| XS0750127481 | GBP | 250,000,000 | 0.750% | 2014-12-15 | 2012-02-17 | |
| XS1883241694 | TRY | 250,000,000 | 0% | 2020-09-28 | 2018-10-30 | |
| XS0971575880 | GBP | 250,000,000 | 0.625% | 2015-12-15 | 2013-09-09 | |
| XS1081103258 | GBP | 250,000,000 | 1.625% | 2017-10-18 | 2014-06-19 | |
| AU3CB0199768 | AUD | 250,000,000 | 3.500% | 2017-09-26 | 2013-11-07 |

