LIST OF SELECTED RECENT IDB BONDS
| ISIN Code | Currency | Amount | Coupon | Maturity Date Sort descending | Launch Date | Final Terms |
|---|---|---|---|---|---|---|
| XS1055501032 | KRW | 10,250,000,000 | 1.350% | 2017-04-16 | 2014-06-30 | |
| XS1055501032 | KRW | 31,750,000,000 | 1.350% | 2017-04-16 | 2014-04-02 | |
| US45818WAW64 | USD | 100,000,000 | Floating | 2017-06-12 | 2014-08-27 | |
| US45818WAW64 | USD | 200,000,000 | Floating | 2017-06-12 | 2014-08-13 | |
| US45818WAW64 | USD | 300,000,000 | Floating | 2017-06-12 | 2014-06-17 | |
| US4581X0CG10 | USD | 2,000,000,000 | 1.000% | 2017-07-14 | 2014-04-23 | |
| XS1078781496 | IDR | 500,000,000,000 | 7.250% | 2017-07-17 | 2015-02-25 | |
| XS1078781496 | IDR | 450,000,000,000 | 7.250% | 2017-07-17 | 2014-08-06 | |
| XS1078781496 | IDR | 350,000,000,000 | 7.250% | 2017-07-17 | 2014-09-18 | |
| XS1078781496 | IDR | 350,000,000,000 | 7.250% | 2017-07-17 | 2014-07-23 | |
| XS1078781496 | IDR | 750,000,000,000 | 7.250% | 2017-07-17 | 2014-06-12 | |
| XS1078781496 | IDR | 600,000,000,000 | 7.250% | 2017-07-17 | 2014-07-02 | |
| US4581X0B001 | USD | 1,750,000,000 | 2.375% | 2017-08-15 | 2010-08-05 | |
| XS1103713654 | INR | 1,250,000,000 | 6.000% | 2017-09-05 | 2014-10-08 | |
| XS1103713654 | INR | 2,000,000,000 | 6.000% | 2017-09-05 | 2014-09-24 | |
| XS1103713654 | INR | 2,500,000,000 | 6.000% | 2017-09-05 | 2014-08-21 | |
| XS1103713654 | INR | 1,000,000,000 | 6.000% | 2017-09-05 | 2015-07-16 | |
| XS1103713654 | INR | 1,750,000,000 | 6.000% | 2017-09-05 | 2015-01-14 | |
| AU3CB0199768 | AUD | 150,000,000 | 3.500% | 2017-09-26 | 2013-08-30 | |
| AU3CB0199768 | AUD | 150,000,000 | 3.500% | 2017-09-26 | 2013-02-22 | |
| AU3CB0199768 | AUD | 175,000,000 | 3.500% | 2017-09-26 | 2013-05-22 | |
| AU3CB0199768 | AUD | 250,000,000 | 3.500% | 2017-09-26 | 2013-11-07 | |
| US45818WAY21 | USD | 50,000,000 | Floating | 2017-10-15 | 2015-05-06 | |
| US45818WAY21 | USD | 100,000,000 | Floating | 2017-10-15 | 2015-04-02 | |
| US45818WAY21 | USD | 150,000,000 | Floating | 2017-10-15 | 2015-02-13 | |
| US45818WAY21 | USD | 200,000,000 | Floating | 2017-10-15 | 2014-10-31 | |
| US45818WAY21 | USD | 100,000,000 | Floating | 2017-10-15 | 2015-02-20 | |
| US45818WAY2 | USD | 300,000,000 | Floating | 2017-10-15 | 2014-10-09 | |
| US45818WAY21 | USD | 100,000,000 | Floating | 2017-10-15 | 2015-03-16 | |
| XS1081103258 | GBP | 250,000,000 | 1.625% | 2017-10-18 | 2014-06-19 | |
| XS1134497996 | IDR | 900,000,000,000 | 7.200% | 2017-11-14 | 2014-10-31 | |
| NZIDBDT002C7 | NZD | 100,000,000 | 6.250% | 2017-12-15 | 2009-07-20 | |
| XS0993756807 | GBP | 100,000,000 | 1.250% | 2017-12-15 | 2014-03-28 | |
| XS0993756807 | GBP | 100,000,000 | 1.250% | 2017-12-15 | 2014-10-02 | |
| XS0993756807 | GBP | 250,000,000 | 1.250% | 2017-12-15 | 2013-11-06 | |
| XS0228575337 | NZD | 10,000,000 | 6.000% | 2017-12-15 | 2014-11-07 | |
| XS0228575337 | NZD | 50,000,000 | 6.00% | 2017-12-15 | 2010-07-30 | |
| US45818WBG06 | USD | 500,000,000 | Floating | 2018-01-16 | 2015-10-20 | |
| US4581X0CL05 | USD | 500,000,000 | 1.250% | 2018-01-16 | 2014-10-01 | |
| US45818WBG06 | USD | 100,000,000 | Floating | 2018-01-16 | 2015-11-03 |

