LIST OF SELECTED RECENT IDB BONDS
| ISIN Code | Currency | Amount | Coupon | Maturity Date | Launch Date Sort descending | Final Terms |
|---|---|---|---|---|---|---|
| GB0004691845 | GBP | 75,000,000 | 9.750% | 2015-05-15 | 1984-12-19 | |
| XS0121569957 | GBP | 150,000,000 | 5.250% | 2021-06-07 | 2000-12-01 | |
| AU3CB0018430 | AUD | 200,000,000 | 6.000% | 2021-02-26 | 2007-02-26 | |
| US4581X0AZ19 | USD | 1,000,000,000 | 4.250% | 2018-09-10 | 2008-09-04 | |
| NZIDBDT002C7 | NZD | 100,000,000 | 6.250% | 2017-12-15 | 2009-07-20 | |
| XS0448386051 | BRL | 35,000,000 | 9.00% | 2012-08-28 | 2010-01-27 | |
| XS0475111786 | BRL | 75,000,000 | 9.50% | 2014-01-06 | 2010-02-05 | |
| XS0482805792 | BRL | 50,000,000 | 9.50% | 2013-02-04 | 2010-02-05 | |
| US4581X0BL14 | USD | 1,500,000,000 | 3.875% | 2020-02-14 | 2010-02-09 | |
| XS0488042093 | USD | 20,000,000 | 0.00% | 2040-02-24 | 2010-02-10 | |
| XS0448386051 | BRL | 50,000,000 | 9.00% | 2012-08-28 | 2010-02-10 | |
| XS0488071431 | USD | 159,000,000 | 0.00% | 2040-02-24 | 2010-02-10 | |
| XS0488320911 | AUD | 112,000,000 | Floating | 2013-02-25 | 2010-02-11 | |
| XS0448386051 | BRL | 50,000,000 | 9.00% | 2012-08-28 | 2010-02-25 | |
| XS0495010562 | INR | 1,000,000,000 | 3.00% | 2014-03-25 | 2010-03-09 | |
| XS0495986969 | USD | 25,000,000 | 0.00% | 2040-03-25 | 2010-03-11 | |
| XS0475111786 | BRL | 35,000,000 | 9.50% | 2014-01-06 | 2010-03-26 | |
| XS0482805792 | BRL | 50,000,000 | 9.50% | 2013-02-04 | 2010-03-30 | |
| XS0504318436 | USD | 10,000,000 | 0.00% | 2040-05-28 | 2010-04-14 | |
| XS0504318279 | USD | 10,000,000 | 0.00% | 2040-05-28 | 2010-04-14 | |
| XS0506281913 | USD | 155,100,000 | 0.00% | 2040-05-10 | 2010-04-26 | |
| XS0506317709 | USD | 20,000,000 | 0.00% | 2040-05-10 | 2010-04-26 | |
| US4581X0BM96 | USD | 1,000,000,000 | 1.625% | 2013-07-15 | 2010-05-12 | |
| XS0495010562 | INR | 1,000,000,000 | 3.00% | 2014-03-25 | 2010-05-17 | |
| XS0448386051 | BRL | 50,000,000 | 9.00% | 2012-08-28 | 2010-05-21 | |
| US4581X0BH02 | USD | 125,000,000 | 1.75% | 2012-10-22 | 2010-06-14 | |
| US4561X0BN79 | USD | 2,250,000,000 | 2.25% | 2015-07-15 | 2010-06-18 | |
| XS0475111786 | BRL | 35,000,000 | 9.50% | 2014-01-06 | 2010-07-12 | |
| XS0532001251 | USD | 10,000,000 | 0.00% | 2040-08-16 | 2010-07-27 | |
| XS0530923654 | USD | 10,000,000 | 0.00% | 2040-08-10 | 2010-07-27 | |
| XS0531962339 | USD | 10,000,000 | 0.00% | 2040-08-17 | 2010-07-27 | |
| XS0532001095 | USD | 10,000,000 | 0.00% | 2040-08-16 | 2010-07-27 | |
| XS0530923571 | USD | 10,000,000 | 0.00% | 2040-08-10 | 2010-07-27 | |
| XS0530924033 | USD | 10,000,000 | 0.00% | 2040-08-10 | 2010-07-27 | |
| XS0532005831 | USD | 10,000,000 | 0.00% | 2040-08-17 | 2010-07-27 | |
| XS0228575337 | NZD | 50,000,000 | 6.00% | 2017-12-15 | 2010-07-30 | |
| XS0531895398 | USD | 10,000,000 | 0.00% | 2040-08-16 | 2010-08-02 | |
| XS0531959897 | USD | 10,000,000 | 0.00% | 2040-08-17 | 2010-08-03 | |
| XS0532269221 | USD | 10,000,000 | 0.00% | 2040-08-25 | 2010-08-04 | |
| XS0532267951 | USD | 10,000,000 | 0.00% | 2040-08-25 | 2010-08-04 |

