LIST OF SELECTED RECENT IDB BONDS
| ISIN Code | Currency | Amount | Coupon Sort ascending | Maturity Date | Launch Date | Final Terms |
|---|---|---|---|---|---|---|
| XS0300626479 | MXN | 200,000,000 | 7.500% | 2024-12-05 | 2017-05-12 | |
| XS0300626479 | MXN | 250,000,000 | 7.500% | 2024-12-05 | 2017-03-02 | |
| XS0300626479 | MXN | 200,000,000 | 7.500% | 2024-12-05 | 2017-08-10 | |
| XS0300626479 | MXN | 200,000,000 | 7.500% | 2024-12-05 | 2017-11-13 | |
| XS0300626479 | MXN | 400,000,000 | 7.500% | 2024-12-05 | 2018-01-29 | |
| XS1106486936 | IDR | 250,000,000,000 | 7.350% | 2018-09-12 | 2014-10-03 | |
| XS1106486936 | IDR | 1,000,000,000,000 | 7.350% | 2018-09-12 | 2014-08-28 | |
| XS1106486936 | IDR | 300,000,000,000 | 7.350% | 2018-09-12 | 2015-02-05 | |
| XS1106486936 | IDR | 200,000,000,000 | 7.350% | 2018-09-12 | 2016-08-23 | |
| XS1078781496 | IDR | 350,000,000,000 | 7.250% | 2017-07-17 | 2014-09-18 | |
| XS1078781496 | IDR | 750,000,000,000 | 7.250% | 2017-07-17 | 2014-06-12 | |
| XS1078781496 | IDR | 600,000,000,000 | 7.250% | 2017-07-17 | 2014-07-02 | |
| XS1078781496 | IDR | 450,000,000,000 | 7.250% | 2017-07-17 | 2014-08-06 | |
| XS1078781496 | IDR | 350,000,000,000 | 7.250% | 2017-07-17 | 2014-07-23 | |
| XS1556039417 | MXN | 500,000,000 | 7.250% | 2021-06-10 | 2017-02-07 | |
| XS1078781496 | IDR | 500,000,000,000 | 7.250% | 2017-07-17 | 2015-02-25 | |
| XS1169173785 | IDR | 1,264,000,000,000 | 7.200% | 2018-01-22 | 2015-01-12 | |
| XS1134497996 | IDR | 900,000,000,000 | 7.200% | 2017-11-14 | 2014-10-31 | |
| XS1016451699 | INR | 1,000,000,000 | 7.125% | 2015-07-24 | 2014-01-09 | |
| XS1172975515 | IDR | 250,000,000,000 | 7.000% | 2019-02-04 | 2015-01-16 | |
| XS2608242108 | INR | 4,250,000,000 | 7% | 2033-04-17 | 2023-04-17 | |
| XS1883241694 | TRY | 250,000,000 | 62.500% | 2020-09-28 | 2018-09-28 | |
| XS2157760930 | IDR | 55,000,000,000 | 6.600% | 2023-04-24 | 2020-04-24 | |
| XS0599452033 | IDR | 300,000,000,000 | 6.50% | 2014-03-10 | 2011-03-10 | |
| XS1626023904 | IDR | 750,000,000,000 | 6.250% | 2021-06-15 | 2017-06-15 | |
| NZIDBDT002C7 | NZD | 100,000,000 | 6.250% | 2017-12-15 | 2009-07-20 | |
| XS1101962618 | INR | 3,000,000,000 | 6.100% | 2016-09-02 | 2014-10-14 | |
| XS1101962618 | INR | 1,000,000,000 | 6.100% | 2016-09-02 | 2014-08-14 | |
| XS1103713654 | INR | 1,750,000,000 | 6.000% | 2017-09-05 | 2015-01-14 | |
| XS1103713654 | INR | 1,000,000,000 | 6.000% | 2017-09-05 | 2015-07-16 | |
| XS0539748649 | IDR | 20,000,000,000 | 6.000% | 2013-09-17 | 2011-06-08 | |
| XS1103713654 | INR | 1,250,000,000 | 6.000% | 2017-09-05 | 2014-10-08 | |
| XS1103713654 | INR | 2,500,000,000 | 6.000% | 2017-09-05 | 2014-08-21 | |
| XS0228575337 | NZD | 10,000,000 | 6.000% | 2017-12-15 | 2014-11-07 | |
| XS1103713654 | INR | 2,000,000,000 | 6.000% | 2017-09-05 | 2014-09-24 | |
| XS0366414364 | CLP | 5,000,000,000 | 6.000% | 2013-06-03 | 2011-06-01 | |
| AU3CB0018430 | AUD | 65,000,000 | 6.000% | 2021-02-26 | 2016-04-22 | |
| AU3CB0018430 | AUD | 200,000,000 | 6.000% | 2021-02-26 | 2007-02-26 | |
| AU3CB0018430 | AUD | 50,000,000 | 6.000% | 2021-02-26 | 2016-05-16 | |
| XS0539748649 | IDR | 100,000,000,000 | 6.00% | 2013-09-17 | 2011-01-25 |

