LIST OF SELECTED RECENT IDB BONDS
| ISIN Code | Currency | Amount | Coupon Sort descending | Maturity Date | Launch Date | Final Terms |
|---|---|---|---|---|---|---|
| US4581X0DF28 | USD | 25,000,000 | 2.625% | 2024-01-16 | 2020-03-25 | |
| US4581X0DF28 | USD | 100,000,000 | 2.625% | 2024-01-16 | 2019-07-12 | |
| US4581X0DF28 | USD | 300,000,000 | 2.625% | 2024-01-16 | 2020-05-11 | |
| US4581X0DF28 | USD | 225,000,000 | 2.625% | 2024-01-16 | 2019-10-16 | |
| AU3CB0287910 | AUD | 300,000,000 | 2.7% | 2026-01-29 | 2022-03-31 | |
| AU3CB0235588 | AUD | 250,000,000 | 2.700% | 2021-08-18 | 2016-02-05 | |
| AU3CB0229227 | AUD | 200,000,000 | 2.750% | 2025-10-30 | 2015-04-21 | |
| AU3CB0229227 | AUD | 25,000,000 | 2.750% | 2025-10-30 | 2015-10-06 | |
| AU3CB0229227 | AUD | 55,000,000 | 2.750% | 2025-10-30 | 2016-01-28 | |
| AU3CB0229227 | AUD | 50,000,000 | 2.750% | 2025-10-30 | 2016-04-19 | |
| AU3CB0229227 | AUD | 25,000,000 | 2.750% | 2025-10-30 | 2015-10-23 | |
| AU3CB0229227 | AUD | 500,000,000 | 2.750% | 2025-10-30 | 2019-07-22 | |
| AU3CB0229227 | AUD | 115,000,000 | 2.750% | 2025-10-30 | 2016-01-15 | |
| AU3CB0229227 | AUD | 100,000,000 | 2.750% | 2025-10-30 | 2015-05-01 | |
| AU3CB0229227 | AUD | 60,000,000 | 2.750% | 2025-10-30 | 2016-03-11 | |
| AU3CB0229227 | AUD | 35,000,000 | 2.750% | 2025-10-30 | 2015-09-09 | |
| AU3CB0229227 | AUD | 100,000,000 | 2.750% | 2025-10-30 | 2019-11-19 | |
| AU3CB0229227 | AUD | 30,000,000 | 2.750% | 2025-10-30 | 2016-03-31 | |
| XS1883359264 | TRY | 250,000,000 | 25.000% | 2020-09-28 | 2018-09-28 | |
| XS1895133723 | TRY | 250,000,000 | 26.500% | 2021-10-25 | 2018-10-25 | |
| NZIDBDT009C2 | NZD | 400,000,000 | 3% | 2027-03-23 | 2022-02-23 | |
| XS0495010562 | INR | 1,000,000,000 | 3.00% | 2014-03-25 | 2010-05-17 | |
| US4581X0CC06 | USD | 100,000,000 | 3.00% | 2023-10-04 | 2021-11-05 | |
| XS0495010562 | INR | 1,000,000,000 | 3.00% | 2014-03-25 | 2010-03-09 | |
| US4581X0CC06 | USD | 100,000,000 | 3.00% | 2023-10-04 | 2019-03-21 | |
| US4581X0CF37 | USD | 2,000,000,000 | 3.000% | 2024-02-21 | 2014-02-13 | |
| US4581X0DD79 | USD | 500,000,000 | 3.000% | 2022-09-26 | 2018-09-26 | |
| US4581X0CF37 | USD | 100,000,000 | 3.000% | 2024-02-21 | 2020-08-19 | |
| US4581X0CF37 | USD | 100,000,000 | 3.000% | 2024-02-21 | 2020-10-22 | |
| US4581X0CF37 | USD | 100,000,000 | 3.000% | 2024-01-21 | 2018-10-10 | |
| US4581X0CF37 | USD | 100,000,000 | 3.000% | 2024-02-21 | 2020-01-23 | |
| US4581X0CF37 | USD | 100,000,000 | 3.000% | 2024-02-21 | 2020-07-06 | |
| US4581X0CF37 | USD | 100,000,000 | 3.000% | 2024-02-21 | 2020-09-21 | |
| US4581X0CC06 | USD | 100,000,000 | 3.000% | 2023-10-04 | 2018-11-13 | |
| US4581X0CF37 | USD | 300,000,000 | 3.000% | 2024-02-21 | 2020-06-10 | |
| US4581X0CC06 | USD | 1,000,000,000 | 3.000% | 2023-10-04 | 2013-09-27 | |
| US4581X0CC06 | USD | 200,000,000 | 3.000% | 2023-10-04 | 2020-01-23 | |
| US4581X0CC06 | USD | 100,000,000 | 3.000% | 2023-10-04 | 2019-05-20 | |
| US4581X0DD79 | USD | 100,000,000 | 3.000% | 2022-09-26 | 2020-10-23 | |
| US4581X0CF37 | USD | 300,000,000 | 3.000% | 2024-02-21 | 2020-10-15 |

