IADB Projects Eligible for EYE Bond Financing (disbursement during October 1, 2014 – March 31, 2017)
Education
Youth
| Name of Project | Country | Project ID | EYE Bond Allocation (USD) |
|---|---|---|---|
| Program to Support the National Integrated Care System | Uruguay | UR-L1110 | 1,746,231 |
| Social Investment Program in Buenos Aires Province | Argentina | AR-L1007 | 31,937,211 |
| Support to the Action Social Center of Music Prog. Phase II | Venezuela | VE-L1017 | 18,844,537 |
| Program of Integrated Public Policies for Fortaleza Youth | Brazil | BR-L1122 | 3,996,115 |
| Strengthening of Policies on Childhood, Adolescence and Family/a> | Argentina | AR-L1118 | 5,937,200 |
| Grow Well to Live Well Early Childhood Development Program | Bolivia | BO-L1064 | 11,440,000 |
| Program to Accompany the Implementation of the National Policy | Nicaragua | NI-L1059 | 5,129,791 |
| Support to Early Childhood Development | Paraguay | PR-L1051 | 1,665,091 |
| Total | 8 | $80,696,176 |
Employment
| Name of Project | Country | Project ID | EYE Bond Allocation (USD) |
|---|---|---|---|
| Program to Support Employment | Bolivia | BO-L1051 | 7,952,000 |
| Program to Support Job Placement | Paraguay | PR-L1066 | 1,027,175 |
| Multiphase Training and Employment Support Program (PACE) Phase III | Mexico | ME-L1114 | 115,840,260 |
| Program to Support SENCE's Effectiveness | Chile | CH-L1064 | 4,600,692 |
| Human Resources Training Program (Proforhcom) | Mexico | ME-L1142 | 33,002,721 |
| Total | 5 | $162,422,847 |

