Projects
| PSPS | |
| Project | Citizenship Action and Transparency |
| ATN | ATN/KM-9962-EC |
| Amount in US | 135,700 |
| Team Leader / Unit | Marcelo Perez-Alfaro COF/CEC |
| Objectives | In the context of the Decentralization Law, to improve management of social programs by local governments, stressing accountability and transparency, via citizen participation. Programs to be supported are: "Programa Aliméntate Ecuador"; "Bono de Desarrollo Humano"; and "Ley Maternidad Gratuita". |
| Expected results | Improved capacity of 3 municipalities for better management of 3 social programs. Establishment of accountability structures by civil society groups for more transparent local governance. Series of dissemination activities to ensure applicability of lessons learned and good practices in other municipalities of Ecuador. |
| More information | |
| Project | Governance Indicators Portal -GWIT- |
| ATN | ATN/KM-9882-RS |
| Amount in US | 115,000 |
| Team Leader / Unit | Leslie Harper SDS/SCG |
| Objectives | To provide a user friendly and innovative tool for the IDB as well as other development assistance organizations, the media, civil society and the general public that will contribute to existing knowledge about the measurement and assessment of public institutional capacities in the countries in the region. |
| Expected results | Through the creation of the portal, improve ability: (i) to track changes in governance over time within and between countries; (ii) to facilitate domestic debate as citizens of developing countries demand better, more transparent and accountable governance; (iii) to measure development effectiveness and (iv) of donors to assess governance capacities and performance in differing country contexts and design, monitor and assess the progress of development programs and strategies. |
| More information | |
| Project | Support to Community Councils in Colombia |
| ATN | ATN/KM-9800-CO |
| Amount in US | 149,000 |
| Team Leader / Unit | Mario Loterszpil RE3/SO3 |
| Objectives | To support the Poverty Reduction Strategy of the GOC by strengthening public sector responsiveness and accountability to poor people. |
| Expected results | Series of town hall meetings between the President and excluded/isolated communities throughout the country, to discuss alternatives for regional economic development. |
| More information | |
| Project | Support for Banco de Previsión Social |
| ATN | ATN/KM-10004-UR |
| Amount in US | 140,800 |
| Team Leader / Unit | Francisco Mejia RE1/SC1 |
| Objectives | To assist the government of Uruguay and its Social Protection Bank in the generation of critical data to inform the design and execution of targeted policies on social security/protection. |
| Expected results | Design of panel surveys to assess, among other, the coverage of the pensions system and its impact in terms of social protection of the poorest in the country, as well as allow for the identification of effective targeted instruments. The survey the project aims to support will serve as principal input for the preparation of a potential reform of UR social protection system. |
| More information | |
| Project | Revisión Integral del Gasto Público en Costa Rica (Public Expenditure Reviews) |
| ATN | ATN/KM-10142-CR |
| Amount in US | 83,510 |
| Team Leader / Unit | F. Estraface RE2/OD3 |
| Objectives | El objetivo de este proyecto es mejorar la eficiencia y eficacia del gasto público en Costa Rica, con especial énfasis en la gestión del gasto social y de inversión. En el corto plazo, el objetivo es proveer al Gobierno de Costa Rica (GOBCR) de información y opciones de política para aumentar el impacto distributivo y de reducción de la pobreza del gasto público en el país. |
| Expected results | 1. Un diagnóstico acerca de los condicionantes de la eficacia y eficiencia del gasto público en Costa Rica; 2. Un espacio de diálogo entre el BID, el Banco Mundial y el GOBCR sobre las alternativas de reforma de la gestión del gasto; y 3. Un marco analítico para la formulación de posibles operaciones de apoyo a las medidas de reforma que el GOBCR decida llevar a cabo, según los lineamientos estratégicos que el Banco y el País han acordado. |
| More information | |
| Project | Analyzing Actors, Institutions, and Incentives to achieve Fiscal Reform in Central America |
| ATN | ATN/KM-10192-RS |
| Amount in US | 100,000 |
| Team Leader / Unit | S.Sitja RE2/SC2 |
| Objectives | To provide a menu of well-researched political and fiscal options from which governments can choose their preferences, thereby establishing ownership and defining their own development paths. |
| Expected results | Fiscal strategies that include sustainable debt management, effective prioritization, implementation for results, efficient collection of scarce resources, and progressive application of public finances. |
| More information | |
| Project | Apoyo al Diseño e Implantación de Planes Locales de Seguridad Ciudadana en Perú |
| ATN | ATN/KM-10231-PE |
| Amount in US | 120,000 |
| Team Leader / Unit | J. Lamas RE3/SO3 |
| Objectives | Apoyar la preparación de un préstamo de seguridad ciudadana que incluye un componente importante de apoyo a gobiernos locales para el desarrollo e implantación de planes de seguridad ciudadana. |
| Expected results | Manual para la capacitación de gobiernos locales en materia de seguridad ciudadana, en apoyo al diseño del préstamo en el tema de seguridad ciudadana en el Perú (PE-0240). |
| More information | |
| Project | Opciones de Política para la Descentralización Fiscal: Apoyo a la Asamblea Constituyente |
| ATN | ATN-KM-1015-BO |
| Amount in US | 18,500 |
| Team Leader / Unit | G. Lair RE1/OD1 |
| Objectives | El objetivo general de esta operación es contribuir al debate y a la identificación de políticas para mejorar el sistema de transferencias a los diferentes niveles administrativos en Bolivia, en el contexto de la Asamblea Constituyente instalada el pasado mes de agosto |
| Expected results | Alternativas de política para volver más eficiente la distribución de recursos entre los niveles subnacionales por parte de la DUF, mediante la cual se canaliza recursos de la cooperación internacional reembolsable (BID, BM, CAF) y no reembolsable, respectivamente. |
| More information | |
| LAMIT | |
| Project | Socio-Cultural Assessment and Mapping for Indigenous Peoples and IRSA |
| ATN | ATN/KM-9991-RS |
| Amount in US | 147,550 |
| Team Leader / Unit | Anne Derutyerre SDS/IND |
| Objectives | The TC will finance the development of a GIS mapping of indigenous peoples, territories, issues, and opportunities, as well as the development of a proposed methodology for socio-cultural assessment, impact mitigation and development opportunities for indigenous peoples potentially impacted by IIRSA projects. |
| Expected results | 1) A mapping of indigenous peoples areas (communities and territories) that are potentially affected by IIRSA projects and their basic physical, social, cultural, and economic characteristics. 2) A methodology for sociocultural assessment of potential impacts and opportunities of different types of IIRSA projects on indigenous communities. This methodology will be tested in two project groups on a pilot basis. 3) Two presentations of the map and methodology and results from the two project groups tested on a pilot basis. to the IIRSA government representatives and IDB related staff. 4). A summary paper of the purpose and contents of the electronic map and methodology for sociocultural assessment to be distributed to the IIRSA government representatives and the TC donor. |
| More information | |
| Project | Support for the External Insertion of Uruguay & the Impact on Poverty Reduction |
| ATN | ATN/KM-9988-UR |
| Amount in US | 73,900 |
| Team Leader / Unit | Paolo Giordano INT |
| Objectives | To improve the capacity of both the government and private sector of Uruguay to formulate pro-poor liberalization strategies, and reach consensus among them. |
| Expected results | Technical support to the government of Uruguay to improve their capacity to assess the impact of trade/liberalization on poverty and inequality. Series of consensus among stakeholders on the importance of identifying and putting in place policies to mitigate negative impacts of trade, by compensating vulnerable sectors. |
| More information | |
| Project | Empowering the Economic Base of the Pyramid |
| ATN | ATN/KM-9843-RG |
| Amount in US | 150,000 |
| Team Leader / Unit | Daniel Shepherd MIF |
| Objectives | To increase awareness and interest among the private sector to engage in the BOP market across the Latin American and Caribbean region, as both producers and consumers. |
| Expected results | Comprehensive analysis on the purchasing power of the Base of the Pyramid segment in the countries of the region including: a) efforts and initiatives in each country intended to support BOP related actions, b) map indicating the purchasing power of the BOP segment of each country portrayed in both purchasing power parity (PPP) terms as well as straight US$ figures, and c) analysis of the BOP purchasing power across multiple sectors including financial services, basic infrastructure (water, energy), information and communication technologies, housing and possibly healthcare. Presentation of the study in an international conference to take place in the IDB headquarters in Washington, DC (June 2006). |
| More information | |