Table 6.3
Correlations of Institutional and Political Variables with Key Features of Policies| Stability | Adaptability | Coordination and coherence | Implementation and enforcement | Public-regardedness | Efficiency | Policy Index | No. Obs. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Congress Index | 0.740*** | 0.570** | 0.754*** | 0.503** | 0.624*** | 0.614*** | 0.699*** | 18 | ||||||
| 0.722*** | 0.543** | 0.752*** | 0.472** | 0.601*** | 0.606*** | 0.679*** | 18 | |||||||
| Party system institutionalization | 0.388 | 0.150 | 0.315 | 0.104 | 0.041 | 0.287 | 0.250 | 18 | ||||||
| 0.401* | 0.164 | 0.321 | 0.120 | 0.054 | 0.295 | 0.263 | 18 | |||||||
| Party system nationalization | 0.505** | 0.367 | 0.409 | 0.313 | 0.132 | 0.496** | 0.420* | 17 | ||||||
| 0.625*** | 0.493** | 0.481* | 0.434* | 0.221 | 0.584** | 0.533** | 17 | |||||||
| Programmatic parties | 0.431* | 0.478** | 0.478** | 0.351 | 0.385 | 0.616*** | 0.499** | 18 | ||||||
| 0.446* | 0.495** | 0.486** | 0.370 | 0.401* | 0.626*** | 0.514** | 18 | |||||||
| Judicial independence | 0.866*** | 0.705*** | 0.808*** | 0.722*** | 0.661*** | 0.751*** | 0.835*** | 18 | ||||||
| 0.850*** | 0.678*** | 0.809*** | 0.693*** | 0.637*** | 0.745*** | 0.816*** | 18 | |||||||
| Cabinet stability | 0.450 | 0.362 | 0.441 | 0.352 | 0.472 | 0.530 | 0.464 | 10 | ||||||
| 0.442 | 0.350 | 0.440 | 0.339 | 0.466 | 0.525 | 0.456 | 10 | |||||||
| Share of ministers in civil service | 0.613 | 0.312 | 0.340 | 0.420 | 0.200 | 0.317 | 0.411 | 8 | ||||||
| 0.669* | 0.343 | 0.463 | 0.400 | 0.263 | 0.383 | 0.467 | 8 | |||||||
| Civil service development | 0.524** | 0.562** | 0.542** | 0.536** | 0.631*** | 0.452* | 0.588** | 18 | ||||||
| 0.526** | 0.548** | 0.611*** | 0.503** | 0.646*** | 0.482** | 0.599*** | 18 | |||||||
| Proportionality of electoral system | -0.040 | 0.191 | -0.210 | 0.036 | -0.110 | -0.208 | -0.063 | 18 | ||||||
| -0.065 | 0.163 | -0.224 | 0.004 | -0.139 | -0.226 | -0.089 | 18 | |||||||
| Effective number of legislative parties stability | -0.140 | 0.060 | -0.168 | 0.019 | -0.082 | -0.261 | -0.110 | 18 | ||||||
| -0.221 | -0.018 | -0.214 | -0.070 | -0.165 | -0.325 | -0.191 | 18 | |||||||
| Partisan powers of the president | -0.028 | -0.168 | 0.040 | -0.043 | 0.034 | 0.161 | 0.001 | 18 | ||||||
| 0.029 | -0.108 | 0.070 | 0.031 | 0.100 | 0.207 | 0.062 | 18 | |||||||
* Significant at 10 percent. ** Significant at 5 percent. *** Significant at 1percent. Note: For each political variable listed on the left, the first row presents simple correlations with each of the policy variables listed at the top of the columns, and the second row presents (in italics) partialed-out correlations (controlling for the 1980 GDP per capita)Source: Stein and Tommasi (2005); Jones (2005); Martínez and Gallardo (2005b); Iacoviello and Zuvanic (2005); World Economic Forum (2004); and authors' compilation. |
||||||||||||||