Table 3.2
Types of Governments in Latin America, 1990–2004| Majority or near-majority | Minority | |
|---|---|---|
| Single-party | Argentina (1990) | Costa Rica (2002) |
| Colombia (199098) | Dominican Rep. (199096; 19982000; 2004) | |
| Costa Rica (19902002) | El Salvador (1990) | |
| Dominican Rep. (20002004) | Paraguay (199094; 1997) | |
| Guatemala (19962004) | Peru (199092; 2001) | |
| Honduras (1990) | Venezuela (199399) | |
| Mexico (19902000) | ||
| Peru (19932000) | ||
| Venezuela (198993; 2000) | ||
| Coalition | Bolivia (198997) | Bolivia (1997) |
| Brazil (1993) | Brazil (199092) | |
| Chile (1990) | Colombia (19982002) | |
| Colombia (2002) | Ecuador (1990) | |
| Dominican Rep. (199698) | Guatemala (199096; 2004) | |
| El Salvador (199497) | Mexico (2000) | |
| Panama (198999) | Panama (1999) | |
| Uruguay (1990) | ||
| Note: Governments are counted as majority coalition governments if the coalition is sustained for more than half of the presidential term. Otherwise, such governments are placed in the minority coalitions. Sources: Martνnez-Gallardo (2005b) and calculations based on data from Payne and others (2002). |
||