Project Cycle
Types of Financing
The IDB Group uses loans, grants, guarantees and investments to fund development programs.
SU-T1036 : Studies for the Paramaribo - Afobaka Road Rehabilitation
| Project Description: This TC will finance the feasibility studies for the Afobaka Road. These studies will include technical, economic, social and environmental analyses, and the preparation of final designs. |
| Procurement Information |
Status |
![]() |
Basic Information | ||
| Project Number | SU-T1036 | |
| Operation Number | ATN/OC-10721-SU | |
| Country | Suriname | |
| Sector | Transportation | |
| Subsector | Road Programs | |
| Project Type | Technical Cooperation | |
| Project Subtype | Infrastructure Project Preparation Fund | |
| Status | Implementation | |
| Approval Date | DEC 10, 2007 | |
| Signing Date | MAR 17, 2008 | |
Financial Information | ||
| Total Cost - Historic | USD 1,000,000 | |
| Country Counterpart Financing - Historic | USD 200,000 | |
IDB Financing | ||
| Financing Type | Non-Reimbursable Technical Cooperation | |
| Fund | Ordinary Capital | |
| Reporting currency | USD - United States Dollar | |
| Reporting Date | OCT 31, 2009 | |
| Approved Amount - Historic | USD 800,000 | |
| Cancelled Amount - Historic | USD 0 | |
| Undisbursed Amount - Historic | USD 800,000 | |
| Disbursed to Date - Revalued | USD 0 | |
Roles & Responsibilities | ||
| Executing Agency | Ministerio De Planificación Y Cooperació | |
Loading Project Documents
Comment
Share 


