Project Cycle
Types of Financing
The IDB Group uses loans, grants, guarantees and investments to fund development programs.
PR-T1045 : Support for Paraguay's Electrical Sector Modernization
| Project Description: The main purpose of this TC is to improve the financial sustainability and efficiency of ANDE, by financing technical studies and technological exchange to elaborate a proposal to update the regulatory and institutional framework of the electricity sector. The TC will include: (i) a proposal to update the corporate structure and the governance rules of ANDE for the implementation of an adequate management model that helps the company to become a modern, efficient and financially sustainable public entity; (ii) the design of an institutional framework for the electric sector that is adequately formulated and consistent with the public nature of ANDE; and (iii) a proposal for a tariff regime that includes a universal service scheme for the sectors with less income, to achieve sustainability in the sector. |
| Procurement Information |
| News Release: Jul 30, 2007 - IDB commits $3.3 million to prepare new infrastructure projects in Argentina, Bolivia, Brazil, Costa Rica, Honduras, Mexico and Paraguay |
Status |
![]() |
Basic Information | ||
| Project Number | PR-T1045 | |
| Operation Number | ATN/OC-10340-PR | |
| Country | Paraguay | |
| Sector | Energy | |
| Subsector | Power Distribution | |
| Project Type | Technical Cooperation | |
| Project Subtype | Infrastructure Project Preparation Fund | |
| Status | Implementation | |
| Approval Date | APR 5, 2007 | |
| Signing Date | JUL 24, 2007 | |
Financial Information | ||
| Total Cost - Historic | USD 252,000 | |
| Country Counterpart Financing - Historic | USD 52,000 | |
IDB Financing | ||
| Financing Type | Non-Reimbursable Technical Cooperation | |
| Fund | Ordinary Capital | |
| Reporting currency | USD - United States Dollar | |
| Reporting Date | OCT 31, 2009 | |
| Approved Amount - Historic | USD 200,000 | |
| Cancelled Amount - Historic | USD 0 | |
| Undisbursed Amount - Historic | USD 170,950 | |
| Disbursed to Date - Revalued | USD 29,050 | |
Roles & Responsibilities | ||
| Executing Agency | Administracion nacional de electricidad (ande) Calle estrell 334 Casilla de correos 604 Asuncion Paraguay | |
Loading Project Documents
Comment
Share 


