Project Cycle
Types of Financing
The IDB Group uses loans, grants, guarantees and investments to fund development programs.
PN-T1047 : Support of the Investment Program and Corporate Transformation of ETESA
| Project Description: The objective of this TC is to support the investment program and Corporative Transformation of ETESA. This Technical Cooperation (TC), will support the technical, environmental and social aspects of infrastructure projects, and the definition of the plan of Action for the Corporative Transformation activities of ETESA, both objectives incorporated in Stage I of the loan program with the Bank. |
| Procurement Information |
Status |
![]() |
Basic Information | ||
| Project Number | PN-T1047 | |
| Operation Number | ATN/OC-10965-PN | |
| Country | Panama | |
| Sector | Energy | |
| Subsector | Power Distribution | |
| Project Type | Technical Cooperation | |
| Project Subtype | Infrastructure Project Preparation Fund | |
| Status | Implementation | |
| Approval Date | MAY 9, 2008 | |
| Signing Date | MAY 23, 2008 | |
Financial Information | ||
| Total Cost - Historic | USD 490,000 | |
| Country Counterpart Financing - Historic | USD 140,000 | |
IDB Financing | ||
| Financing Type | Non-Reimbursable Technical Cooperation | |
| Fund | Ordinary Capital | |
| Reporting currency | USD - United States Dollar | |
| Reporting Date | OCT 31, 2009 | |
| Approved Amount - Historic | USD 350,000 | |
| Cancelled Amount - Historic | USD 0 | |
| Undisbursed Amount - Historic | USD 73,901 | |
| Disbursed to Date - Revalued | USD 276,099 | |
Roles & Responsibilities | ||
| Executing Agency | Empresa De Transmision Electrica S.A. | |
Loading Project Documents
Comment
Share 


