Project Cycle
Types of Financing
The IDB Group uses loans, grants, guarantees and investments to fund development programs.
PN-L1047 : Multiphase Transport II
| Procurement Information |
Status |
![]() |
Basic Information | ||
| Project Number | PN-L1047 | |
| Country | Panama | |
| Sector | Transportation | |
| Subsector | Secondary Roads | |
| Project Type | Loan Operation | |
| Project Subtype | Multi-Phase Lending Project | |
| Pipeyear and Category | 2010A | |
| Status | Preparation | |
Financial Information | ||
| Estimated Total Cost | USD 95,000,000 | |
Estimated IDB Financing | ||
| Financing Type | Investment Loan | |
| Fund | Ordinary Capital | |
| Reporting currency | USD - United States Dollars | |
| Amount | USD 70,000,000 | |
Roles & Responsibilities | ||
| IDB Team Leader | Reyes-richa, Ricardo | |
| IDB Team Leader | Nevo, Miroslava Errazuriz De | |
| Executing Agency | Ministerio De Obras Publicas | |
Loading Project Documents
Comment
Share 


