Project Cycle
Types of Financing
The IDB Group uses loans, grants, guarantees and investments to fund development programs.
PE-S1004 : Creating Job Opportunities for the Disabled
| Project Description: Implement a program to promote the labor market and the entrepreneurial development of PCP, that matches the employment offers of socially responsible companies with the employment needs of trained and qualified PCP workers. |
| Procurement Information |
Status |
![]() |
Basic Information | ||
| Project Number | PE-S1004 | |
| Operation Number | ATN/KP-10019-PE | |
| Country | Peru | |
| Sector | Microenterprise | |
| Subsector | Microenterprise Development | |
| Project Type | SEP & Small Projects | |
| Project Subtype | SEP & Small Project | |
| Status | Implementation | |
| Approval Date | SEP 18, 2006 | |
| Signing Date | DEC 7, 2006 | |
Financial Information | ||
| Total Cost - Historic | USD 600,000 | |
| Country Counterpart Financing - Historic | USD 150,000 | |
IDB Financing | ||
| Financing Type | Non-Reimbursable Technical Cooperation | |
| Fund | Korean Poverty Reduction Fund | |
| Reporting currency | USD - United States Dollar | |
| Reporting Date | OCT 31, 2009 | |
| Approved Amount - Historic | USD 450,000 | |
| Cancelled Amount - Historic | USD 0 | |
| Undisbursed Amount - Historic | USD 243,443 | |
| Disbursed to Date - Revalued | USD 206,557 | |
Roles & Responsibilities | ||
| Executing Agency | Equipo de educacion y autogestion social Pasaje octavio bernal 598 - jesus maria Lima Peru Peru Telephone: 511-461-6014 Fax: 511-461-4173 | |
Loading Project Documents
Comment
Share 


