Project Cycle
Types of Financing
The IDB Group uses loans, grants, guarantees and investments to fund development programs.
PE-L1069 : Highway Transport Sector Program
| Project Description: This Program, structured as a SWAp, will support MTC's efforts regarding the conservation and improvement of the primary highway network, as well as the technical and institutional development of said Ministry and the highway agency (PROVIAS Nacional). |
| Procurement Information |
| News Release: Oct 21, 2009 - IDB to finance road maintenance and improvement program in Peru |
Status |
![]() |
Basic Information | ||
| Project Number | PE-L1069 | |
| Operation Number | 2212/OC-PE | |
| Country | Peru | |
| Sector | Transportation | |
| Subsector | Major Highways | |
| Project Type | Loan Operation | |
| Project Subtype | Global of Multiple Works Operation | |
| Status | Approved | |
| Approval Date | OCT 21, 2009 | |
Financial Information | ||
| Total Cost - Historic | USD 946,233,000 | |
| Country Counterpart Financing - Historic | USD 646,233,000 | |
IDB Financing | ||
| Financing Type | Single Currency Facility | |
| Fund | Ordinary Capital | |
| Reporting currency | USD - United States Dollar | |
| Reporting Date | OCT 31, 2009 | |
| Approved Amount - Historic | USD 150,000,000 | |
| Cancelled Amount - Historic | USD 0 | |
| Undisbursed Amount - Historic | USD 150,000,000 | |
| Disbursed to Date - Revalued | USD 0 | |
| Repayments - Revalued | USD 0 | |
| Principal Debt Relief Amount - Revalued | USD 0 | |
| Amount Outstanding - Revalued | USD 0 | |
| Income Collected - Revalued | USD 0 | |
Roles & Responsibilities | ||
| Borrower | Republica Del Peru | |
| Executing Agency | Ministerio De Transportes Y Comunicacion | |
Loading Project Documents
Comment
Share 


