Project Cycle
Types of Financing
The IDB Group uses loans, grants, guarantees and investments to fund development programs.
PE-L1016 : Peru LNG Project
| Project Description: To construct a US$3.9 billion plant to liquefy natural gas from the Camisea Fields. Liquefied gas will be sold to Repsol Comercializadora S.A. for export primarily to Mexico, and potentially to other markets on the west coast of the Americas and in the Far East. |
| Procurement Information |
| News Release: Dec 19, 2007 - IDB approves US$400 million loan for Peru LNG project |
Basic Information | ||||||||||||||||||||||||||
| Project Number | PE-L1016 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Country | Peru | |||||||||||||||||||||||||
| Sector | Energy | |||||||||||||||||||||||||
| Subsector | Alternative Sources of Energy | |||||||||||||||||||||||||
| Project Type | Loan Operation | |||||||||||||||||||||||||
| Project Subtype | Private Sector Investment | |||||||||||||||||||||||||
| Project Web Site(s) | Peru Liquified Natural Gas (LNG) | |||||||||||||||||||||||||
Financial Information Summary | ||
| Total Cost - Historic | USD 3,856,000,000 | |
IDB Financing | ||
| Reporting currency(ies) | USD - United States Dollar | |
| Approved Amount(s) | USD 400,000,000 | |
Loading Project Documents
Comment
Share 


