Project Cycle
Types of Financing
The IDB Group uses loans, grants, guarantees and investments to fund development programs.
ME-L1050 : Potable Water and Sanitation for intermediate Cities
| Project Description: There will be investments in potable water and sanitation works in cities with a population between 20.000 and 30.000. Also, efficient and financially self sustained service operators will be established. |
| Procurement Information |
Status |
![]() |
Basic Information | ||
| Project Number | ME-L1050 | |
| Country | Mexico | |
| Sector | Sanitation | |
| Subsector | Sanitation | |
| Project Type | Loan Operation | |
| Project Subtype | Global of Multiple Works Operation | |
| Pipeyear and Category | 2010A | |
| Status | Preparation | |
Financial Information | ||
| Estimated Total Cost | USD 100,000,000 | |
Estimated IDB Financing | ||
| Financing Type | Investment Loan | |
| Fund | Ordinary Capital | |
| Reporting currency | USD - United States Dollars | |
| Amount | USD 100,000,000 | |
Roles & Responsibilities | ||
| IDB Team Leader | Rueda Covelli, Efrain | |
| IDB Team Leader | Manjarres, Jose Francisco | |
| Executing Agency | Comision Nacional De Agua | |
Loading Project Documents
Comment
Share 


