Project Cycle
Types of Financing
The IDB Group uses loans, grants, guarantees and investments to fund development programs.
HO-T1094 : Apoyo al Desarrollo de Mini-Centrales Hidroeléctricas (SERNA)
| Project Description: This technical cooperation was requested by the Government of Honduras to support the development of small and medium hydroelectric plants, which will contribute to the diversification of the energy matrix through the introduction of renewable energy sources. |
| Procurement Information |
Status |
![]() |
Basic Information | ||
| Project Number | HO-T1094 | |
| Operation Number | ATN/OC-11584-HO | |
| Country | Honduras | |
| Sector | Energy | |
| Subsector | Hydro-Electric Energy | |
| Project Type | Technical Cooperation | |
| Project Subtype | Infrastructure Project Preparation Fund | |
| Status | Approved | |
| Approval Date | APR 28, 2009 | |
Financial Information | ||
| Total Cost - Historic | USD 312,500 | |
| Country Counterpart Financing - Historic | USD 62,500 | |
IDB Financing | ||
| Financing Type | Non-Reimbursable Technical Cooperation | |
| Fund | Ordinary Capital | |
| Reporting currency | USD - United States Dollar | |
| Reporting Date | OCT 31, 2009 | |
| Approved Amount - Historic | USD 250,000 | |
| Cancelled Amount - Historic | USD 0 | |
| Undisbursed Amount - Historic | USD 250,000 | |
| Disbursed to Date - Revalued | USD 0 | |
Roles & Responsibilities | ||
| Executing Agency | Secretaria Del Estado Despacho Presidenc | |
Loading Project Documents
Comment
Share 


