Project Cycle
Types of Financing
The IDB Group uses loans, grants, guarantees and investments to fund development programs.
GU-T1111 : Support for Environmental and Social Work to Develop Renewable Sources Energy
| Project Description: Support the development of tools that encourage the participation of the private sector in the development of renewable energy projects in Guatemala. Such tools will seek to reduce and mitigate impacts caused by energy projects through an effective management of the environmental and social issues, using adequate information channels, social groups consultation and participation and diffusion of mitigation and compensation plans. |
| Procurement Information |
Status |
![]() |
Basic Information | ||
| Project Number | GU-T1111 | |
| Operation Number | ATN/OC-11191-GU | |
| Country | Guatemala | |
| Sector | Energy | |
| Subsector | Energy | |
| Project Type | Technical Cooperation | |
| Project Subtype | Infrastructure Project Preparation Fund | |
| Status | Implementation | |
| Approval Date | SEP 17, 2008 | |
| Signing Date | DEC 16, 2008 | |
Financial Information | ||
| Total Cost - Historic | USD 630,000 | |
| Country Counterpart Financing - Historic | USD 130,000 | |
IDB Financing | ||
| Financing Type | Non-Reimbursable Technical Cooperation | |
| Fund | Ordinary Capital | |
| Reporting currency | USD - United States Dollar | |
| Reporting Date | OCT 31, 2009 | |
| Approved Amount - Historic | USD 500,000 | |
| Cancelled Amount - Historic | USD 0 | |
| Undisbursed Amount - Historic | USD 450,000 | |
| Disbursed to Date - Revalued | USD 50,000 | |
Roles & Responsibilities | ||
| Executing Agency | Ministerio De Energia Y Minas | |
Loading Project Documents
Comment
Share 


