Project Cycle
Types of Financing
The IDB Group uses loans, grants, guarantees and investments to fund development programs.
CR-L1024 : Water and Sanitation Program
| Project Description: The Water and Sanitation Subnational Program in Costa Rica will finance (i) sanitation works (collectors and wastewater treatment plants) in the capital San Jose, through a co-financing with the JBIC, (ii) rural systems for water supply in priority zones, (iii) small water supply and sanitation works in municipalities that are not supplied by the Costa Rican Water and Sanitation Institute (AyA), and (iv) institutional strengthening of AyA. Moreover, there is a possibility of a Spanish Water Fund co-financing for the rural projects and for the collectors located in marginal areas of San Jose. |
| Procurement Information |
Status |
![]() |
Basic Information | ||
| Project Number | CR-L1024 | |
| Country | Costa Rica | |
| Sector | Sanitation | |
| Subsector | Sewerage | |
| Project Type | Loan Operation | |
| Project Subtype | Specific Investment Operation | |
| Pipeyear and Category | 2010A | |
| Status | Preparation | |
Financial Information | ||
| Estimated Total Cost | USD 85,000,000 | |
Estimated IDB Financing | ||
| Financing Type | Investment Loan | |
| Fund | Ordinary Capital | |
| Reporting currency | USD - United States Dollars | |
| Amount | USD 80,000,000 | |
Roles & Responsibilities | ||
| IDB Team Leader | Jennings, Christopher John | |
| IDB Team Leader | Fernandez Illescas, Coral P. | |
| Executing Agency | Instituto Costarricense De Acueductos Y | |
Loading Project Documents
Comment
Share 


