Project Cycle
Types of Financing
The IDB Group uses loans, grants, guarantees and investments to fund development programs.
CO-T1069 : Preinvestment Studies Preparation of Water and Sanitation Program
| Project Description: The Project will finance the technical, economic, financial and environmental feasibility studies and engineering designs of the Piedras water treatment plant and sanitation (Mijitayo, Suroriental, Américas, Aranda sector río Blanco, Salazar Mejía y Pinos del Norte¿río Pasto) works to be included in the CO-L1028 Program; the environmental impact assessment of the program; and the design of the best capital structure for Empopasto. |
| Procurement Information |
Status |
![]() |
Basic Information | ||
| Project Number | CO-T1069 | |
| Operation Number | ATN/OC-10669-CO | |
| Country | Colombia | |
| Sector | Sanitation | |
| Subsector | Sewerage | |
| Project Type | Technical Cooperation | |
| Project Subtype | Infrastructure Project Preparation Fund | |
| Status | Implementation | |
| Approval Date | NOV 8, 2007 | |
| Signing Date | NOV 16, 2007 | |
Financial Information | ||
| Total Cost - Historic | USD 1,000,000 | |
| Country Counterpart Financing - Historic | USD 500,000 | |
IDB Financing | ||
| Financing Type | Non-Reimbursable Technical Cooperation | |
| Fund | Ordinary Capital | |
| Reporting currency | USD - United States Dollar | |
| Reporting Date | OCT 31, 2009 | |
| Approved Amount - Historic | USD 500,000 | |
| Cancelled Amount - Historic | USD 0 | |
| Undisbursed Amount - Historic | USD 71,719 | |
| Disbursed to Date - Revalued | USD 428,281 | |
Roles & Responsibilities | ||
| Executing Agency | Empresa de obra sanitaria de pasto Carrera 24 no. 21-40 San juan de pasto Colombia Telephone: 57-2-733-0030 | |
Loading Project Documents
Comment
Share 


