Project Cycle
Types of Financing
The IDB Group uses loans, grants, guarantees and investments to fund development programs.
CH-T1004 : Water Services for Disperse Rural Communities
| Procurement Information |
Status |
![]() |
Basic Information | ||
| Project Number | CH-T1004 | |
| Operation Number | ATN/WP-9223-CH | |
| Country | Chile | |
| Sector | Sanitation | |
| Subsector | Water Supply | |
| Project Type | Technical Cooperation | |
| Project Subtype | CT/Fondo Trust Funds | |
| Status | Completed | |
| Approval Date | JUN 1, 2005 | |
| Signing Date | JUN 1, 2005 | |
| Project Completion Date | SEP 3, 2008 | |
Financial Information | ||
| Total Cost - Historic | USD 60,000 | |
IDB Financing | ||
| Financing Type | Non-Reimbursable Technical Cooperation | |
| Fund | Netherlands-IDB Water Partnership | |
| Reporting currency | USD - United States Dollar | |
| Reporting Date | JAN 31, 2010 | |
| Approved Amount - Historic | USD 60,000 | |
| Cancelled Amount - Historic | USD 16,600 | |
| Undisbursed Amount - Historic | USD 0 | |
| Disbursed to Date - Revalued | USD 43,400 | |
Loading Project Documents
Comment
Share 



