Project Cycle
Types of Financing
The IDB Group uses loans, grants, guarantees and investments to fund development programs.
BR-T1122 : Support Preparation for Pilot Program of Road Conservation by Results of Ceara
| Project Description: The present CT, would support the development of the system of road conservation of the DER whose results seran the base on which they were selected and they prioritized the sections to be taken part by the Ceará Program III. |
| Procurement Information |
Status |
![]() |
Basic Information | ||
| Project Number | BR-T1122 | |
| Operation Number | ATN/OC-11568-BR | |
| Country | Brazil | |
| Sector | Transportation | |
| Subsector | Road Programs | |
| Project Type | Technical Cooperation | |
| Project Subtype | Infrastructure Project Preparation Fund | |
| Status | Implementation | |
| Approval Date | APR 13, 2009 | |
| Signing Date | JUN 4, 2009 | |
Financial Information | ||
| Total Cost - Historic | USD 480,000 | |
| Country Counterpart Financing - Historic | USD 80,000 | |
IDB Financing | ||
| Financing Type | Non-Reimbursable Technical Cooperation | |
| Fund | Ordinary Capital | |
| Reporting currency | USD - United States Dollar | |
| Reporting Date | OCT 31, 2009 | |
| Approved Amount - Historic | USD 400,000 | |
| Cancelled Amount - Historic | USD 0 | |
| Undisbursed Amount - Historic | USD 400,000 | |
| Disbursed to Date - Revalued | USD 0 | |
Roles & Responsibilities | ||
| Executing Agency | Departamento de edificacoes rodovias e transporte estado ceara Rua assuncao no 110 cep 60050011 Fortaleza,ceara brasil Brazil | |
Loading Project Documents
Comment
Share 


