Project Cycle
Types of Financing
The IDB Group uses loans, grants, guarantees and investments to fund development programs.
BR-T1089 : Support for the Distrito Federal Urban Transportation Program
| Project Description: Support the preparation of proposals for medium and long term sectoral reforms, the definition of targets, implementation plans, and comprehensive protocols that guarantee the transition from the current to the future integrated transportation system and the adequate operation. |
| Procurement Information |
Status |
![]() |
Basic Information | ||
| Project Number | BR-T1089 | |
| Operation Number | ATN/OC-11243-BR | |
| Country | Brazil | |
| Sector | Transportation | |
| Subsector | Transportation | |
| Project Type | Technical Cooperation | |
| Project Subtype | Infrastructure Project Preparation Fund | |
| Status | Approved | |
| Approval Date | OCT 10, 2008 | |
Financial Information | ||
| Total Cost - Historic | USD 750,000 | |
| Country Counterpart Financing - Historic | USD 150,000 | |
IDB Financing | ||
| Financing Type | Non-Reimbursable Technical Cooperation | |
| Fund | Ordinary Capital | |
| Reporting currency | USD - United States Dollar | |
| Reporting Date | OCT 31, 2009 | |
| Approved Amount - Historic | USD 600,000 | |
| Cancelled Amount - Historic | USD 0 | |
| Undisbursed Amount - Historic | USD 600,000 | |
| Disbursed to Date - Revalued | USD 0 | |
Roles & Responsibilities | ||
| Executing Agency | Inter-american Development Bank | |
Loading Project Documents
Comment
Share 


