Project Cycle
Types of Financing
The IDB Group uses loans, grants, guarantees and investments to fund development programs.
BR-T1085 : Structuring BRT Corridor Metropolitan Express of Rio de Janeiro
| Project Description: The objective of the TC is to perform the necessary studies to conclude the structuring of the project and have the documents for the bid for the infrastructure component under APP and for the concession of colective tranport services of BRT. |
| Procurement Information |
Status |
![]() |
Basic Information | ||
| Project Number | BR-T1085 | |
| Operation Number | ATN/OC-10926-BR | |
| Country | Brazil | |
| Sector | Transportation | |
| Subsector | Transportation | |
| Project Type | Technical Cooperation | |
| Project Subtype | Infrastructure Project Preparation Fund | |
| Status | Implementation | |
| Approval Date | APR 23, 2008 | |
| Signing Date | JUN 30, 2008 | |
Financial Information | ||
| Total Cost - Historic | USD 1,875,000 | |
| Country Counterpart Financing - Historic | USD 375,000 | |
IDB Financing | ||
| Financing Type | Non-Reimbursable Technical Cooperation | |
| Fund | Ordinary Capital | |
| Reporting currency | USD - United States Dollar | |
| Reporting Date | OCT 31, 2009 | |
| Approved Amount - Historic | USD 1,500,000 | |
| Cancelled Amount - Historic | USD 0 | |
| Undisbursed Amount - Historic | USD 1,283,513 | |
| Disbursed to Date - Revalued | USD 216,487 | |
Roles & Responsibilities | ||
| Executing Agency | Secretaría De Estado De Trasnporte | |
Loading Project Documents
Comment
Share 


