Project Cycle
Types of Financing
The IDB Group uses loans, grants, guarantees and investments to fund development programs.
BR-T1046 : Brazilian PPP Development Fund
| Project Description: Creation, jointly with the Brazilian National Development Bank ("BNDES") and the International Finance Corporation of the World Bank ("IFC"), of a "Trust Fund" ("Fund"). The Fund's objective will be to promote the development of concessions and public-private partnership projects ("PPPs") by financing project preparation. |
| Procurement Information |
Status |
![]() |
Basic Information | ||
| Project Number | BR-T1046 | |
| Operation Number | ATN/OC-10143-BR | |
| Country | Brazil | |
| Sector | Private Sector Development | |
| Subsector | Infrastructure and Public Services | |
| Project Type | Technical Cooperation | |
| Project Subtype | Infrastructure Project Preparation Fund | |
| Status | Completed | |
| Approval Date | DEC 5, 2006 | |
| Signing Date | OCT 19, 2007 | |
| Project Completion Date | FEB 14, 2008 | |
Financial Information | ||
| Total Cost - Historic | USD 3,900,000 | |
| Country Counterpart Financing - Historic | USD 2,900,000 | |
IDB Financing | ||
| Financing Type | Non-Reimbursable Technical Cooperation | |
| Fund | Ordinary Capital | |
| Reporting currency | USD - United States Dollar | |
| Reporting Date | OCT 31, 2009 | |
| Approved Amount - Historic | USD 1,000,000 | |
| Cancelled Amount - Historic | USD 0 | |
| Undisbursed Amount - Historic | USD 0 | |
| Disbursed to Date - Revalued | USD 1,000,000 | |
Loading Project Documents
Comment
Share 


