Project Cycle
Types of Financing
The IDB Group uses loans, grants, guarantees and investments to fund development programs.
BR-L1263 : Espirito Santo Highways III
| Project Description: The operation will improve the terrestrial transport of cargo and passengers in the state road network. This improvement will be reached rehabilitating critical sections of the network, lowering the transport costs and increasing the road security. It will promote the sustainability of the road system by means of improvements in the efficiency of the road management. The operation will improve the accessibility to markets and basic services and will increase the competitiveness of the region. |
| Procurement Information |
Status |
![]() |
Basic Information | ||
| Project Number | BR-L1263 | |
| Country | Brazil | |
| Sector | Transportation | |
| Subsector | Road Programs | |
| Project Type | Loan Operation | |
| Project Subtype | Global of Multiple Works Operation | |
| Pipeyear and Category | 2010A | |
| Status | Preparation | |
Financial Information | ||
| Estimated Total Cost | USD 250,000,000 | |
Estimated IDB Financing | ||
| Financing Type | Investment Loan | |
| Fund | Ordinary Capital | |
| Reporting currency | USD - United States Dollars | |
| Amount | USD 175,000,000 | |
Roles & Responsibilities | ||
| IDB Team Leader | Brandao, Rosana Diniz | |
| IDB Team Leader | Guerrero, Pablo | |
| Borrower | Estado Do Espiritu Santo | |
| Executing Agency | Departamento De Estradas De Rodagem Esta | |
Loading Project Documents
Comment
Share 


