Project Cycle
Types of Financing
The IDB Group uses loans, grants, guarantees and investments to fund development programs.
BR-L1260 : Minas Gerais Development Partnership III Program
| Project Description: This Program, structured as a SWAp, will support el GMG's efforts regarding the rehabilitation, conservation and improvement of the state's highway network, increase of the paved roads, particularly of the access to the small municipalities and road safety, as well as the strengthening of the technical and institutional capacity of the Minas Gerais State for doing better investments and interventions at the logistic and infrastructure sector. |
| Procurement Information |
Status |
![]() |
Basic Information | ||
| Project Number | BR-L1260 | |
| Country | Brazil | |
| Sector | Transportation | |
| Subsector | Road Programs | |
| Project Type | Loan Operation | |
| Project Subtype | Global of Multiple Works Operation | |
| Pipeyear and Category | 2010A | |
| Status | Preparation | |
Financial Information | ||
| Estimated Total Cost | USD 137,000,000 | |
Estimated IDB Financing | ||
| Financing Type | Investment Loan | |
| Fund | Ordinary Capital | |
| Reporting currency | USD - United States Dollars | |
| Amount | USD 137,000,000 | |
Roles & Responsibilities | ||
| IDB Team Leader | Brandao, Rosana Diniz | |
| Borrower | Estado De Minas Gerais Secretaria Da Faz | |
| Executing Agency | Departamento De Estradas De Rodagem Do M | |
Loading Project Documents
Comment
Share 


