Project Cycle
Types of Financing
The IDB Group uses loans, grants, guarantees and investments to fund development programs.
BR-L1160 : Urban Structuring Program - S. J. Campos
| Project Description: Urban interventions and projects in several sectors of public investment which are consistent with municipality's Master Plan approved in 2006; and municipal institutional development activities to improve its efficiency and efficacy. |
| Procurement Information |
Status |
![]() |
Basic Information | ||
| Project Number | BR-L1160 | |
| Country | Brazil | |
| Sector | Urban Development and Housing | |
| Subsector | Integrated Urban Development | |
| Project Type | Loan Operation | |
| Project Subtype | Specific Investment Operation | |
| Pipeyear and Category | 2010A | |
| Status | Preparation | |
Financial Information | ||
| Estimated Total Cost | USD 178,026,200 | |
Estimated IDB Financing | ||
| Financing Type | Investment Loan | |
| Fund | Ordinary Capital | |
| Reporting currency | USD - United States Dollars | |
| Amount | USD 85,672,400 | |
Roles & Responsibilities | ||
| IDB Team Leader | Santos, Arcindo B. | |
| Borrower | Perfeitura Municipal De São José Dos Cam | |
| Executing Agency | Perfeitura Municipal De São José Dos Cam | |
| Guarantor | Republica Federativa Do Brasil | |
Loading Project Documents
Comment
Share 


