Project Cycle
Types of Financing
The IDB Group uses loans, grants, guarantees and investments to fund development programs.
BR-L1018 : Urban Transportation Program for the Federal District
| Project Description: The interventions financed by this operation can be classified in three different groups: traffic infrastructure; use of these interventions to improve the performance of the public transportation system (metro and buses) and cause a urban renovation; and improvement in the managing of public transportation. The operation's components are: i) creation of lanes to be used exclusively by public transportation vehicles and improvement of the public transportation system; ii) improvement of traffic infrastructure and operational support to public transportation; iii) improvement of traffic security; iv) accessibility improvement; v) traffic light system modernization; vi) institutional strengthening and managing of transportation sectors, urban area infrastructure layout and environment. |
| Procurement Information |
Status |
![]() |
Basic Information | ||
| Project Number | BR-L1018 | |
| Operation Number | 1957/OC-BR | |
| Country | Brazil | |
| Sector | Transportation | |
| Subsector | Road Programs | |
| Project Type | Loan Operation | |
| Project Subtype | Specific Investment Operation | |
| Status | Implementation | |
| Approval Date | JAN 16, 2008 | |
| Signing Date | JAN 30, 2008 | |
Financial Information | ||
| Total Cost - Historic | USD 269,885,000 | |
| Country Counterpart Financing - Historic | USD 93,110,000 | |
IDB Financing | ||
| Financing Type | Single Currency Facility | |
| Fund | Ordinary Capital | |
| Reporting currency | USD - United States Dollar | |
| Reporting Date | OCT 31, 2009 | |
| Approved Amount - Historic | USD 176,775,000 | |
| Cancelled Amount - Historic | USD 0 | |
| Undisbursed Amount - Historic | USD 149,648,828 | |
| Disbursed to Date - Revalued | USD 27,126,172 | |
| Repayments - Revalued | USD 0 | |
| Principal Debt Relief Amount - Revalued | USD 0 | |
| Amount Outstanding - Revalued | USD 27,126,172 | |
| Income Collected - Revalued | USD 621,681 | |
Roles & Responsibilities | ||
| Borrower | Distrito Federal De La Republica Federat | |
| Executing Agency | Secretaria De Estado De Transportes Do G | |
| Guarantor | Republica Federativa Do Brasil | |
Loading Project Documents
Comment
Share 


