Project Cycle
Types of Financing
The IDB Group uses loans, grants, guarantees and investments to fund development programs.
BO0172 : Aguas de Illimani
| Procurement Information |
Status |
![]() |
Basic Information | ||
| Project Number | BO0172 | |
| Operation Number | 1151/OC-BO | |
| Country | Bolivia | |
| Sector | Sanitation | |
| Subsector | Water Supply | |
| Project Type | Loan Operation | |
| Project Subtype | Private Sector Investment | |
| Status | Completed | |
| Approval Date | DEC 2, 1998 | |
| Signing Date | NOV 23, 1999 | |
| Project Completion Date | FEB 12, 2002 | |
Financial Information | ||
| Total Cost - Historic | USD 68,200,000 | |
IDB Financing | ||
| Financing Type | Private Sector Loan | |
| Fund | Ordinary Capital | |
| Reporting currency | USD - United States Dollar | |
| Reporting Date | JAN 31, 2010 | |
| Approved Amount - Historic | USD 15,000,000 | |
Roles & Responsibilities | ||
| Borrower | Aguas Del Illimani | |
Loading Project Documents
Comment
Share 



