Project Cycle
Types of Financing
The IDB Group uses loans, grants, guarantees and investments to fund development programs.
BO-T1117 : Support to Misicuni Project
| Project Description: The TC will promote and support the preparation of the Misicuni Renewable Energy Hydroelectric Project (BO-L1043) by: (i) revision of existing technical and environmental studies; (ii) revision of construction and engineering design, basic design, bidding documents and technical specifications of the works requiered for the power plant and the transmission line; and (iii) technical, fiduciary and environmental support to the project executing unit. |
| Procurement Information |
Status |
![]() |
Basic Information | ||
| Project Number | BO-T1117 | |
| Operation Number | ATN/OC-11787-BO | |
| Country | Bolivia | |
| Sector | Energy | |
| Subsector | Hydro-Electric Energy | |
| Project Type | Technical Cooperation | |
| Project Subtype | Infrastructure Project Preparation Fund | |
| Status | Implementation | |
| Approval Date | SEP 14, 2009 | |
| Signing Date | SEP 14, 2009 | |
Financial Information | ||
| Total Cost - Historic | USD 330,000 | |
| Country Counterpart Financing - Historic | USD 30,000 | |
IDB Financing | ||
| Financing Type | Non-Reimbursable Technical Cooperation | |
| Fund | Ordinary Capital | |
| Reporting currency | USD - United States Dollar | |
| Reporting Date | OCT 31, 2009 | |
| Approved Amount - Historic | USD 300,000 | |
| Cancelled Amount - Historic | USD 0 | |
| Undisbursed Amount - Historic | USD 292,896 | |
| Disbursed to Date - Revalued | USD 7,104 | |
Roles & Responsibilities | ||
| Executing Agency | Inter-american Development Bank | |
Loading Project Documents
Comment
Share 


