Project Cycle
Types of Financing
The IDB Group uses loans, grants, guarantees and investments to fund development programs.
BO-L1034 : Water and Sewerage Program in Peri Urban Areas Phase I
| Project Description: Investments in works to treat and distribute potable water, as well as collect and treat wastewater, in periurban areas.Technical assistance for operators to meet operational and financial criteria. |
| Procurement Information |
| News Release: Oct 16, 2009 - Bolivia to receive $100 million from Spain and IDB to improve water and sanitation services |
Status |
![]() |
Basic Information | ||
| Project Number | BO-L1034 | |
| Operation Number | 2199/BL-BO | |
| Country | Bolivia | |
| Sector | Sanitation | |
| Subsector | Water Supply | |
| Project Type | Loan Operation | |
| Project Subtype | Multi-Phase Lending Project | |
| Status | Approved | |
| Approval Date | OCT 2, 2009 | |
Financial Information | ||
| Total Cost - Historic | USD 20,000,000 | |
IDB Financing | ||
| Financing Type | Loan | |
| Fund | BLD | |
| Reporting currency | USD - United States Dollar | |
| Reporting Date | OCT 31, 2009 | |
| Approved Amount - Historic | USD 20,000,000 | |
| Cancelled Amount - Historic | USD 0 | |
| Undisbursed Amount - Historic | USD 20,000,000 | |
| Disbursed to Date - Revalued | USD 0 | |
| Repayments - Revalued | USD 0 | |
| Principal Debt Relief Amount - Revalued | USD 0 | |
| Amount Outstanding - Revalued | USD 0 | |
| Income Collected - Revalued | USD 0 | |
Roles & Responsibilities | ||
| Borrower | Republica De Bolivia | |
| Executing Agency | Ministerio De Medio Ambiente Y Agua | |
Loading Project Documents
Comment
Share 


