Project Cycle
Types of Financing
The IDB Group uses loans, grants, guarantees and investments to fund development programs.
AR-T1041 : Support to the Expansion Program of the Buenos Aires Subway Network
| Project Description: This TC will finance studies that will define the scope and technical characteristics of the Buenos Aires Subway Expansion Program. |
| Procurement Information |
Status |
![]() |
Basic Information | ||
| Project Number | AR-T1041 | |
| Operation Number | ATN/OC-11102-AR | |
| Country | Argentina | |
| Sector | Transportation | |
| Subsector | Transportation | |
| Project Type | Technical Cooperation | |
| Project Subtype | Infrastructure Project Preparation Fund | |
| Status | Implementation | |
| Approval Date | JUL 21, 2008 | |
| Signing Date | AUG 20, 2008 | |
Financial Information | ||
| Total Cost - Historic | USD 1,875,000 | |
| Country Counterpart Financing - Historic | USD 375,000 | |
IDB Financing | ||
| Financing Type | Non-Reimbursable Technical Cooperation | |
| Fund | Ordinary Capital | |
| Reporting currency | USD - United States Dollar | |
| Reporting Date | OCT 31, 2009 | |
| Approved Amount - Historic | USD 1,500,000 | |
| Cancelled Amount - Historic | USD 0 | |
| Undisbursed Amount - Historic | USD 677,750 | |
| Disbursed to Date - Revalued | USD 822,250 | |
Roles & Responsibilities | ||
| Executing Agency | Gobierno de la ciudad de buenos aires Av. cordoba 1261, piso 2 Buenos aires Argentina Telephone: 48138029 Fax: 48138029 INT11 | |
Loading Project Documents
Comment
Share 


