Project Cycle
Types of Financing
The IDB Group uses loans, grants, guarantees and investments to fund development programs.
AR-T1029 : Support for the Energy Sector in Entre Ríos Province
| Project Description: To attain institutional recommendations to achieve the sustainability of the electric sector in the Entre Rios Province and prepare proposals that will contribute to economical and financial sustainability of ENERSA and prepare the related studies with the two main investment projects to attend the growth of the demand and deliver the required quality standards demanded by EPRE. |
| Procurement Information |
| News Release: Jul 30, 2007 - IDB commits $3.3 million to prepare new infrastructure projects in Argentina, Bolivia, Brazil, Costa Rica, Honduras, Mexico and Paraguay |
Status |
![]() |
Basic Information | ||
| Project Number | AR-T1029 | |
| Operation Number | ATN/OC-10551-AR | |
| Country | Argentina | |
| Sector | Energy | |
| Subsector | Energy Regulatory Framework | |
| Project Type | Technical Cooperation | |
| Project Subtype | Infrastructure Project Preparation Fund | |
| Status | Implementation | |
| Approval Date | JUL 23, 2007 | |
| Signing Date | OCT 23, 2007 | |
Financial Information | ||
| Total Cost - Historic | USD 1,000,000 | |
| Country Counterpart Financing - Historic | USD 200,000 | |
IDB Financing | ||
| Financing Type | Non-Reimbursable Technical Cooperation | |
| Fund | Ordinary Capital | |
| Reporting currency | USD - United States Dollar | |
| Reporting Date | OCT 31, 2009 | |
| Approved Amount - Historic | USD 800,000 | |
| Cancelled Amount - Historic | USD 0 | |
| Undisbursed Amount - Historic | USD 230,893 | |
| Disbursed to Date - Revalued | USD 569,107 | |
Roles & Responsibilities | ||
| Executing Agency | Ministerio de economía, hacienda y finanzas del gobierno de entre ríos Argentina | |
Loading Project Documents
Comment
Share 


