Project Cycle
Types of Financing
The IDB Group uses loans, grants, guarantees and investments to fund development programs.
AR-L1021 : Norte Grande Electricity Transmission Program
| Project Description: The program consists in the construction of an electrical transmission line in extra high tension (LEAT 500kV) that ties the Northeast (NOA) and Northwest (NEA) sides of the country, and electrical transmission lines of high and med tension (smaller than 500kV) corresponding to the complimentary regional transmission networks of NOA and NEA, with its respective associate transformation stations . The tentative components of the project are: I) LEAT 500Kv of approximately 1220km in length and associated Transformation Stations (ET) of 500/132/33kV; 500/345/33kV and other works; ii) High and med tension lines of 220kV, 132kV and 33kV, the construction of new ET and the enlargement of the existing ones, and other complimentary works; and iii) Institutional strengthen of the executing organism |
| Procurement Information |
| News Release: Aug 2, 2006 - IDB approves $580 million to Argentina for Northeast-Northwest Electricity Transmission Program |
Status |
![]() |
Basic Information | ||
| Project Number | AR-L1021 | |
| Operation Number | 1764/OC-AR | |
| Country | Argentina | |
| Sector | Energy | |
| Subsector | Power Lines | |
| Project Type | Loan Operation | |
| Project Subtype | Global of Multiple Works Operation | |
| Status | Implementation | |
| Approval Date | AUG 2, 2006 | |
| Signing Date | NOV 6, 2006 | |
Financial Information | ||
| Total Cost - Historic | USD 725,000,000 | |
| Country Counterpart Financing - Historic | USD 145,000,000 | |
IDB Financing | ||
| Financing Type | Single Currency Facility | |
| Fund | Ordinary Capital | |
| Reporting currency | USD - United States Dollar | |
| Reporting Date | JAN 31, 2010 | |
| Approved Amount - Historic | USD 580,000,000 | |
| Cancelled Amount - Historic | USD 0 | |
| Undisbursed Amount - Historic | USD 198,548,336 | |
| Disbursed to Date - Revalued | USD 381,451,664 | |
| Repayments - Revalued | USD 0 | |
| Principal Debt Relief Amount - Revalued | USD 0 | |
| Amount Outstanding - Revalued | USD 381,451,664 | |
| Income Collected - Revalued | USD 17,949,755 | |
Roles & Responsibilities | ||
| Borrower | Nacion Argentina | |
| Executing Agency | Ministerio De Planificacion Federal, Inv | |
Loading Project Documents
Comment
Share 



