Research
- Library Catalog
- Databases Central
- e-Journals A-Z
- InfoGuides
- Portals to e-Journals
- Portals to e-Books
- Citation Finder
- Dictionaries
- Directories
- Encyclopedias
- Statistical Yearbooks
- Working Papers
Database Info: ISI Emerging Markets
| Subject Area | Company and financial data |
| Resource Type | Full text |
| Description | Aggregates and produces unique content including full-text news, financial and economic information on emerging market countries. Arranged by country, these resources include: country profiles; macroeconomic statistics, forecasts, and analysis; reports on financial markets, companies and industries; exchange rates; equity quotes; analyst reports; and business news. |
| Formats Indexed | Journals, Newspapers, Magazines, Business Publications, Reports |
| Update Frequency | Daily |
| Coverage | 1994-present |
| Help and More Information | Contact library's reference desk at x3210/x3211 for further information. You can also e-mail us at reference@iadb.org |
| URL | http://www.securities.com/ |
