Research
- Library Catalog
- Databases Central
- e-Journals A-Z
- InfoGuides
- Portals to e-Journals
- Portals to e-Books
- Citation Finder
- Dictionaries
- Directories
- Encyclopedias
- Statistical Yearbooks
- Working Papers
Database Info: The Economist Intelligence Unit
| Subject Area | Country Information - political, economic, commercial. Analyses and forecasts of the political, economic, and business environments in 34 countries from Latin America and Caribbean. |
| Resource Type | Full text |
| Description | A full-text database that provides an overview of economic, political, market, investment, and trading conditions for countries in all regions of the world. This includes Business Briefings, Country Commerce, Country Finance, Country Forecast, Country Profile, Country Report, Country Risk Service, Country Data, Risk Briefing, Industry Briefing, Viewswire, World Investment Service and World Commodity Forecasts. |
| Formats Indexed | Documents, reports, newsletters |
| Update Frequency | Varied: Country Reports (quarterly); Country Profiles (annual) |
| Coverage | 1996-present |
| Help and More Information | Contact library's reference desk at x3210/x3211 for further information. You can also e-mail us at reference@iadb.org |
| URL | http://www.eiu.com/site_info.asp?info_name=corporate_landing_InterAmerican_Development_Bank&preview=TRUE&cache=FALSE |
